Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 242
Bradenton 3185 Legends Bay 1 $380,000 51
Bradenton 34 17 1 $975,000 7
Bradenton 4556; Reagan Landing --- Prelim 16 $630,296 67
Bradenton A J Adams 2 $392,450 125
Bradenton A M Thorpes 1 $269,900 15
Bradenton Academy Park 3 $1,016,333 227
Bradenton Academy Resort Lodge 4 $307,250 123
Bradenton Acreag0001 2 $7,447,000 33
Bradenton Acreage 23 $2,262,468 367
Bradenton Acreage & Unrec 4 $3,627,975 111
Bradenton Adams Annex Resurvey 1 $1,300,000 351
Bradenton Airport Rev 2 $291,500 24
Bradenton Alandale 1 $395,000 5
Bradenton Alcona Estates 1 $420,000 49
Bradenton Aldrich Park 1 $369,000 3
Bradenton Alfred Tallant Plat 2 $1,099,000 502
Bradenton Amberly 1 $369,900 338
Bradenton Andre 1 $449,900 42
Bradenton Aqua Lagoon 5 $1,672,198 70
Bradenton Aqua Lagoon Townhomes 1 $849,990 115
Bradenton Arbor Grande 4 $567,498 54
Bradenton Arbor Oaks 1 $399,000 90
Bradenton Arbor Reserve 2 $564,500 91
Bradenton Ashley Trace At University Place 1 $695,000 4
Bradenton Aurora 6 $333,117 68
Bradenton Avalon Woods 3 $414,667 83
Bradenton Avaunce 1 $510,000 117
Bradenton Avondale 1 $319,000 88
Bradenton Avondale Woods 1 $345,000 91
Bradenton Azalea Terrace Rep 1 $353,900 78
Bradenton Azario Esplanade 40 $841,528 82
Bradenton B Fogarty 1 $1,875,000 180
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 50
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 93
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 49
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 96
Bradenton Barkers Resubdivided 1 $329,900 17
Bradenton Barrington Ridge 1 $490,000 15
Bradenton Battersby 1 $349,900 352
Bradenton Bay Beach 4 $2,236,225 114
Bradenton Bay Beach Continued 1 $1,615,000 8
Bradenton Bay Hollow 2 $370,000 270
Bradenton Bay Lake Estates 2 $539,450 132
Bradenton Bay Pointe At Cortez 1 $144,900 235
Bradenton Bay View Park 1 $650,000 118
Bradenton Bay View Shores 2 $900,000 69
Bradenton Bayfield Estates 2 $1,475,000 10
Bradenton Bayfield Oaks 1 $1,400,500 101
Bradenton Bayou Harbor 1 $775,000 379
Bradenton Bayou Vista 1 $429,900 42
Bradenton Bayshore Gardens 30 $358,477 142
Bradenton Bayshore Ii 10 $106,220 182
Bradenton Bayshore On The Lake 41 $109,449 148
Bradenton Bayshore On The Lake Apartments 1 $135,000 133
Bradenton Bayshore On The Lake Condo 2 $92,000 98
Bradenton Bayshore Village I 2 $139,500 54
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 165
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 414
Bradenton Beacon Cove At River Place 1 $609,000 30
Bradenton Bears 1 $699,900 101
Bradenton Beau Vue Estates 1 $360,000 37
Bradenton Belair 1 $419,900 92
Bradenton Belair Bayou 1 $525,000 16
Bradenton Belle Mead 1 $399,000 108
Bradenton Belleview 2 $487,450 135
Bradenton Belmont Park 1 $289,900 7
Bradenton Bickley 1 $199,000 340
Bradenton Black Bear Park 3 $369,400 129
Bradenton Blk & Ludgin 1 $179,900 176
Bradenton Bollettieri Resort Villas 1 $479,000 406
Bradenton Bollettieri Resort Villas Iii 1 $380,000 9
Bradenton Bollettieri Resort Villas Iv 1 $419,000 42
Bradenton Bollettieri Resort Villas Ix 2 $412,000 363
Bradenton Bollettieri Resort Villas Vi 1 $465,000 46
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 250
Bradenton Booker T Washington Homesteads 1 $374,000 44
Bradenton Braden Castle Park 5 $188,659 258
Bradenton Braden Court 2 $3,517,500 27
Bradenton Braden Crossings 1 $475,000 1
Bradenton Braden Oaks 1 $1,250,000 1
Bradenton Braden Pointe 19 $300,257 89
Bradenton Braden River Lakes 7 $682,000 102
Bradenton Braden River Ranchettes 2 $1,700,000 162
Bradenton Braden Woods 3 $728,333 144
Bradenton Bradenton Country Club 1 $935,000 401
Bradenton Bradenton Country Club To 64 1 $1,995,000 4
Bradenton Bradenton East 1 $209,900 52
Bradenton Bradenton Tropical Palms Co-op 9 $106,100 145
Bradenton Bradley Shores 1 $4,699,000 0
Bradenton Briarwood 3 $398,333 58
Bradenton Bridgewater 6 $694,917 68
Bradenton Brookside Estates 2 $704,950 109
Bradenton Burgundy 12 $96,750 107
Bradenton Cambridge Village 7 $283,686 167
Bradenton Cambridge Village West 1 $240,000 17
Bradenton Cape Town Village 3 $444,666 203
Bradenton Cape Vista 1st 1 $289,000 33
Bradenton Cape Vista First 1 $295,000 139
Bradenton Carolina Landings 1 $224,900 213
Bradenton Carolina Landings At University Place A 1 $264,900 113
Bradenton Carolina Landings At University Place B 1 $275,000 154
Bradenton Carolina Landings At University Place C 2 $264,300 141
Bradenton Cartagena 1 $235,000 153
Bradenton Casa Del Sol 1st 1 $439,000 24
Bradenton Casa Loma Mobilehome 2 $107,000 201
Bradenton Casco Dorado 4 $202,750 171
Bradenton Castaway Cottages 1 $384,900 169
Bradenton Catalina 2 $485,000 52
Bradenton Cayman Too 1 $490,000 8
Bradenton Cedar Hollow At Tara 2 $262,500 44
Bradenton Central Cortez Plaza 3 $117,996 70
Bradenton Central Gardens 1 $389,900 46
Bradenton Central Park 16 $563,662 80
Bradenton Century Estates 1 $549,999 22
Bradenton Chateau Village Co-op 14 $118,818 118
Bradenton Circle C 1 $5,250,000 1155
Bradenton City Homes At Cypress Walk 3 $193,267 110
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 25
Bradenton Clear View Manor 1 $379,900 21
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 4
Bradenton Coach Homes Ii At River Strand 1 $449,000 3
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 49
Bradenton Coddington 23 $403,485 91
Bradenton College Heights 1 $350,000 99
Bradenton Concession 4 $3,675,000 134
Bradenton Conquistador Bay Club 2 $659,000 12
Bradenton Conquistador Bayside 1 $849,000 85
Bradenton Copperlefe 4 $633,700 149
Bradenton Copperlefe- Lot 0143 1 $649,000 8
Bradenton Coral Heights 1 $409,900 162
Bradenton Coral Heights 4th 1 $434,999 15
Bradenton Coral Heights Comprehensive Rep 1 $450,000 183
Bradenton Coral Shores 6 $1,098,833 158
Bradenton Coral Shores East 2 $937,500 56
Bradenton Cordova Lakes 5 $422,780 30
Bradenton Cordova Villas 2 $167,500 71
Bradenton Cortez 2 $1,124,950 193
Bradenton Cortez Estates 2 $339,000 26
Bradenton Cortez Gardens First 1 $1,250,000 144
Bradenton Cortez Landings 1 $275,000 24
Bradenton Cortez Villas Condo 6 $172,150 65
Bradenton Cottages At San Casciano 1 $364,990 7
Bradenton Cottages At San Lorenzo 3 $426,967 100
Bradenton Country Club Acres 2 $295,000 35
Bradenton Country Club Court 1 $495,000 57
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 168
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 45
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 55
Bradenton Country Club Heights 4 $383,725 56
Bradenton Country Club Heights First 1 $529,000 63
Bradenton Country Club Manor 1 $259,900 18
Bradenton Country Creek 2 $644,950 28
Bradenton Country Meadows 3 $831,333 130
Bradenton Country Retreat Co-op 1 $200,000 614
Bradenton Country Village 8 $194,737 143
Bradenton Country Village Condo 1 $185,000 378
Bradenton Country Village Of Bradenton 1 $232,000 28
Bradenton Courtyard Square 1 $179,900 486
Bradenton Craig 2 $669,500 215
Bradenton Creek's Edge At Twin Rivers 1 $629,999 211
Bradenton Creekwood 5 $502,202 84
Bradenton Creekwood Twnhms 5 $333,980 64
Bradenton Crescent Heights Resubdivided 1 $364,999 256
Bradenton Cresswind 4 $809,998 137
Bradenton Crestmoor 1 $1,125,000 2
Bradenton Crossing Creek Village 4 $469,575 52
Bradenton Cutrona 1 $584,900 26
Bradenton Cypress Creek Estates 5 $1,582,600 164
Bradenton Cypress Strand 2 $259,900 47
Bradenton Dahlia Gardens 1 $490,000 127
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 130
Bradenton De Loach 3 $1,199,900 111
Bradenton Del Tierra 9 $467,378 97
Bradenton Del Webb 18 $626,428 75
Bradenton Desoto Square Villas 13 $117,808 272
Bradenton Dobrich 2 $435,000 50
Bradenton Dr J C Pelots 1 $199,000 21
Bradenton E D Scrogins 3 $449,333 87
Bradenton E M Thorp 3 $916,000 272
Bradenton Eagle Trace 4 $466,750 149
Bradenton Eastlyn 4 $489,990 218
Bradenton Edgemere 2 $347,450 36
Bradenton Edgewater Cove At Perico 2 1 $325,000 76
Bradenton Edgewater Village 1 $959,900 79
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 284
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 198
Bradenton Edgewood 1 $235,000 1403
Bradenton Edgewood 3rd 1 $1,325,000 28
Bradenton El Conquistador Village 1 4 $141,225 119
Bradenton Elbert Court 1 $269,900 165
Bradenton Elwood Park 1 $1,349,000 326
Bradenton Elwood Park Ctd 1 $2,000,000 172
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 82
Bradenton Emma Harris 1 $599,000 35
Bradenton Entrance Park 1 $499,000 194
Bradenton Esplanade 22 $940,850 68
Bradenton Esplanade At Lakewood Ranch 1 $749,000 179
Bradenton Esplanade Golf & Country Club 1 $1,299,000 0
Bradenton Esplanade Golf And Country Club 1 $329,000 65
Bradenton Esplanade Lakewood Ranch 2 $422,500 292
Bradenton Eucalyptus Heights 2 $1,475,000 224
Bradenton Evergreen 11 $415,773 102
Bradenton Evergreen Estates 3 $459,800 169
Bradenton F C Whitakers 1 $850,000 235
Bradenton Fair Lane Acres 7 $114,700 223
Bradenton Fair Lane Acres First 3 $64,467 132
Bradenton Fair Lane Acres Third 3 $95,800 107
Bradenton Fairfield 4 $403,475 60
Bradenton Fairfield Acres 3 $362,667 12
Bradenton Fairmont Park 1 $445,000 30
Bradenton Fairview Ave Park 1 $619,000 65
Bradenton Fairview Park 5 $456,800 169
Bradenton Fairway Acres 3 $787,667 15
Bradenton Fairway Gardens Ii At Tara 3 $263,333 86
Bradenton Fairway Trace 6 $249,133 338
Bradenton Fairway Trace At Peridia Ii 4 $236,000 183
Bradenton Fairways At Conquistador 2 $862,000 97
Bradenton Fernwood Condominium 1 $369,000 122
Bradenton Fernwood Condominium, A Land C 1 $335,000 11
Bradenton Fernwood Condominiums 1 $335,000 84
Bradenton Five Lakes 1 & 1c 1 $194,000 45
Bradenton Flamingo By The Bay 1 $269,900 235
Bradenton Flamingo Cay 10 $972,500 178
Bradenton Flamingo Cay First 2 $1,389,000 91
Bradenton Floridana Mobile Homesite 1 3 $81,600 208
Bradenton Floridana Mobile Homesite 3 3 $76,833 193
Bradenton Floriland Park 1 $298,000 250
Bradenton Forest At El Conquistador 1 $749,999 64
Bradenton Forty Three West Oaks 2 $287,000 130
Bradenton Forty Three West Oaks Ii 1 $235,000 12
Bradenton Forty Three West Palms 1 $289,000 171
Bradenton Forty Three West Palms Ii 2 $229,250 133
Bradenton Foxwood At Panther Ridge 1 $2,695,000 57
Bradenton G L Hortons River 1 $749,900 0
Bradenton G O Gregorys 1 $419,000 48
Bradenton Gap Creek Office 1 $270,000 183
Bradenton Garden Heights 2 $359,450 47
Bradenton Garden Lakes Courtyard 5 $229,980 87
Bradenton Garden Lakes Estates 1 $499,999 58
Bradenton Garden Lakes Village 3 $388,226 13
Bradenton Garden Lakes Villas 1 $299,000 238
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 99
Bradenton Garden Walk 2 $137,500 96
Bradenton Garden Walk Condo 1 $139,500 11
Bradenton Garden Walk Condominium 1 $129,900 21
Bradenton Gates Creek 2 $414,900 14
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 97
Bradenton Gateway East 1 $344,900 86
Bradenton Glacis Park 2 $925,000 81
Bradenton Gladiola Park 1 $293,500 44
Bradenton Glazier Gallup List 4 $517,000 118
Bradenton Glen Ridge 1 $392,500 15
Bradenton Glenn Lakes 7 $553,499 164
Bradenton Gold Tree Co-op 5 $168,480 342
Bradenton Golf Club Gardens Resubdivided 1 $489,900 92
Bradenton Golf Lakes Residents Co-op 7 $150,471 236
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 49
Bradenton Golf View Park 4 $498,500 163
Bradenton Gould Place 1 $554,900 18
Bradenton Grand Estuary Iii At River Strand 1 $289,000 316
Bradenton Grand Estuary Vi At River Strand 1 $265,000 79
Bradenton Grand Oak At Tara 1 $299,000 261
Bradenton Grand Oaks 1 $159,900 74
Bradenton Greenbrook Village 5 $559,540 95
Bradenton Greenbrook Walk 5 $239,100 56
Bradenton Greendale Estates 1 $369,999 73
Bradenton Greenfield Plantation 3 $436,300 70
Bradenton Greenwood Heights 1 $365,000 14
Bradenton Greeyhawk Landing 1 $890,000 227
Bradenton Gregory Estates 1 $269,500 9
Bradenton Greyhawk Landing 15 $647,006 79
Bradenton Greyhawk Landing West 10 $692,380 75
Bradenton Grove Haven 1 $515,000 202
Bradenton Groveland 1 $347,500 440
Bradenton H W Fullers Blk 1 $1,199,000 79
Bradenton H W Woods 1 $3,499,000 1
Bradenton Hammock Place 2 $407,500 83
Bradenton Hammock Place Ii 1 $345,000 323
Bradenton Harbor Crest 2 $700,000 55
Bradenton Harbor Haven 2 $504,450 155
Bradenton Harbor Hills 1 $400,000 49
Bradenton Harbor Pines 8 $148,766 109
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 111
Bradenton Harbor Shores 2 $1,199,500 105
Bradenton Harbor Sound 1 $4,495,000 207
Bradenton Harbor Walk At The Inlets 1 $1,395,000 20
Bradenton Harbor Woods 3 $634,267 91
Bradenton Harborage On Braden River 4 $351,950 126
Bradenton Harborage On Braden River I 1 $305,000 146
Bradenton Harborage On Braden River Iii 2 $252,450 96
Bradenton Harbour Isle 4 $1,214,975 77
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 106
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 204
Bradenton Harbour Walk 3 $1,502,967 130
Bradenton Harbour Walk At The Inlets 1 $1,175,000 76
Bradenton Harmony At Lakewood Ranch 23 $344,822 94
Bradenton Hawks Harbor 2 $1,935,000 157
Bradenton Hawthorne Park 1 $599,000 63
Bradenton Hazelhurst 2 $419,950 41
Bradenton Heather Run 1 $213,000 32
Bradenton Heatherwood Condo 1 $175,000 9
Bradenton Heights 6 $572,233 94
Bradenton Hensonville 1 $469,900 57
Bradenton Heritage 3 $388,000 80
Bradenton Heritage Harbour 9 $685,332 96
Bradenton Heritage Pines 3 $173,000 98
Bradenton Heritage Pines Condo 1 $199,900 52
Bradenton Heritage Village West 1 $179,900 107
Bradenton Heritage Village West Condomini 2 $207,500 87
Bradenton Heritage West 1 $524,900 28
Bradenton Heron Harbour 1 $139,000 18
Bradenton Herons Watch 1 $699,000 16
Bradenton Hidden Lagoon 1 $1,290,000 6
Bradenton Hidden Lake Ii 1 $399,000 35
Bradenton Hidden Meadows 2 $725,000 44
Bradenton Hidden Oaks 1 $559,000 162
Bradenton Highland Grove 1 $379,900 88
Bradenton Highland Lakes 2 $377,450 270
Bradenton Highland Ridge 4 $530,875 67
Bradenton Hill Park 2 $304,900 47
Bradenton Hills Grove 1 $349,000 48
Bradenton Hillwood Preserve 4 $377,986 106
Bradenton Holiday Heights 2 $452,000 127
Bradenton Holiday Heights 2nd 5 $364,978 17
Bradenton Horizon 1 $535,000 57
Bradenton Horizon Townhouses Condo 1 $205,000 478
Bradenton Huntington Woods 4 $205,225 135
Bradenton Ida-k 1 $349,900 245
Bradenton Ida-k First 1 $384,900 57
Bradenton Indigo 13 $559,038 74
Bradenton Indigo Ridge At University Place 1 $569,900 210
Bradenton Interstate Bus Park 1 $1,983,000 80
Bradenton Ironwood Eighth 4 $115,313 127
Bradenton Ironwood Fifteenth 2 $124,950 169
Bradenton Ironwood Fifteenth Condo 2 $104,900 138
Bradenton Ironwood Fifth 2 $219,500 51
Bradenton Ironwood First 3 $103,300 165
Bradenton Ironwood Ninth 1 $214,900 126
Bradenton Ironwood Sixteenth 1 $179,000 1
Bradenton Ironwood Sixth 1 $130,000 42
Bradenton Ironwood Third 2 $104,500 10
Bradenton Ironwood Twelfth 2 $172,450 37
Bradenton Ironwood Twelfth Condominium 1 $134,900 3
Bradenton Isles At Lakewood Ranch 3 $1,206,000 122
Bradenton J K Singletarys Continued 3 $385,000 144
Bradenton J N Harris Heirs Continued 1 $159,900 37
Bradenton J S Mcclure 1 $475,000 237
Bradenton Johnson Bros 1 $189,000 106
Bradenton Kingston Estates 1 $214,900 31
Bradenton Kingston Groves 1 $278,000 114
Bradenton L G Buck 1 $6,299,000 115
Bradenton Lake Club 3 $2,408,000 62
Bradenton Lake Club - Genoa 1 $2,600,000 52
Bradenton Lake Forest Estates 3 $608,967 73
Bradenton Lake Royale 1 $415,000 88
Bradenton Lake View Condo 1 $119,000 216
Bradenton Lakebridge 3 $276,167 67
Bradenton Lakebridge South 2 $297,000 41
Bradenton Lakeside Village Townhome 4 $251,500 91
Bradenton Lakewood National 11 $350,600 156
Bradenton Lakewood National Golf Club 4 $442,673 115
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 322
Bradenton Lakewood Ranch Country Club 1 $1,200,000 167
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 49
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 108
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 49
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 161
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 100
Bradenton Lakewood Ranch Solera 4 $540,950 58
Bradenton Lambeth Acres 1 $3,495,000 225
Bradenton Landmark At Pointe West I 1 $159,000 20
Bradenton Larmarie Shores 1 $2,890,000 66
Bradenton Legends Bay 9 $1,709,444 221
Bradenton Legends Cove 1 $426,999 55
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 48
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 153
Bradenton Lincoln Heights 1 $80,000 19
Bradenton Lincoln Heights Continued 1 $215,000 23
Bradenton Lionshead 2 $394,950 113
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 47
Bradenton Lorraine Farms 1 $6,999,999 234
Bradenton Lorraine Lakes 38 $526,290 95
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 109
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 185
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 1
Bradenton Lough Erne 1 $89,900 170
Bradenton Magnolia Bay South 1 $899,900 158
Bradenton Magnolia Crossing 2 $274,450 13
Bradenton Magnolia Hammock At University Place 1 $595,000 32
Bradenton Magnolia Manor River 1 $570,000 20
Bradenton Magnolia Mdws 1 $640,000 32
Bradenton Magnolia Ranch 4 $622,475 100
Bradenton Mallory Park 10 $870,000 74
Bradenton Mamie-g 1 $375,000 144
Bradenton Manasota Indust Park 1 $2,350,000 22
Bradenton Manasota Park 1 $340,000 15
Bradenton Manatee Gardens 2 $234,950 134
Bradenton Manatee Gardens Third 6 $808,817 124
Bradenton Manatee Oaks Ii A 2 $457,500 76
Bradenton Manatee Palms 1 $280,000 18
Bradenton Mandalay 3 $541,300 49
Bradenton Mango Park Northwest 1 $1,195,000 137
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 177
Bradenton Marina Walk On Harbour Isle 2 $693,000 24
Bradenton Marina Walk On One Particular Harbour 1 $660,000 22
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 107
Bradenton Marineland 1 $419,000 2
Bradenton Marshalls Landing 1 $1,090,000 88
Bradenton Mccollums Lake 1 $400,000 53
Bradenton Meadow Lakes East 2 $348,500 95
Bradenton Meadow Lakes Et Al 1 $308,500 114
Bradenton Meadowcroft 1 $325,000 186
Bradenton Meadowcroft Prcl A 1 $159,000 84
Bradenton Meadowcroft Prcl B 1 $199,900 6
Bradenton Meadowcroft Prcl E 2 $177,450 181
Bradenton Meadowcroft Prcl Gg 1 $175,000 50
Bradenton Meadowcroft Prcl K 1 $249,900 32
Bradenton Meadowcroft Prcl T 1 $210,000 50
Bradenton Meadowcroft Prcl W 1 $269,000 88
Bradenton Meadowcroft Prcl Z 1 $255,000 36
Bradenton Meadowcroft South 9 $186,978 151
Bradenton Meadowgreen 1 $490,000 70
Bradenton Melrose Gardens At Tara 2 $422,250 54
Bradenton Mill Creek 13 $843,046 131
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 37
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 105
Bradenton Mirabella At Village Green 4 $560,725 61
Bradenton Mirror Lake 7 $142,113 170
Bradenton Mirror Lake Condo 3 $126,000 220
Bradenton Monarch Acres 2 $1,046,500 940
Bradenton Montaldis 1 $425,000 51
Bradenton Moorings At Heritage Harbour 1 $975,000 7
Bradenton Morningside 5 $185,320 66
Bradenton Morton Village 9 $164,856 112
Bradenton Moss Creek 1 $399,999 92
Bradenton Mote Ranch 3 $676,000 101
Bradenton Mount Vernon 16 $283,000 109
Bradenton Mrs Laura Houghs 2 $872,000 91
Bradenton Mrs M J Griffins Plat 1 $249,900 88
Bradenton Mrs P Marvins 1 $300,000 81
Bradenton Munns 1 $325,000 8
Bradenton N S Jones 1 $300,000 301
Bradenton None 1 $1,199,000 44
Bradenton Oak Terrace 1 $299,000 11
Bradenton Oak Trace 1 $499,000 51
Bradenton Oakbrooke I At River Club North 2 $500,000 219
Bradenton Oakwood Villa 1 $167,000 229
Bradenton Oakwood Villas 4 $117,000 71
Bradenton Oneco Gardens 1 $450,000 77
Bradenton Oneco Park 1 $2,000,000 217
Bradenton Oneco Park Continued 1 $3,560,000 374
Bradenton Onwego Park 1 $359,000 130
Bradenton Orange Estates 1 $1,000,000 606
Bradenton Orange Grove Park 1 $240,000 105
Bradenton Orange Ridge 2 $360,000 191
Bradenton Orchard Place 1 $199,900 864
Bradenton Orchid Cove 3 $263,300 80
Bradenton Overstreet Park Fifth 1 $359,000 49
Bradenton Owens 1 $475,000 19
Bradenton Palisades 3 $468,297 18
Bradenton Palm Breeze Villas 1 $270,000 15
Bradenton Palm Court 1 $295,000 4
Bradenton Palm Court Villas 2 $254,200 145
Bradenton Palm Grove 1 $240,000 170
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 239
Bradenton Palm Lake Estates 12 $156,842 74
Bradenton Palma Sola 2 $800,000 235
Bradenton Palma Sola Bay 1 $3,600,000 7
Bradenton Palma Sola Bay Club 11 $508,991 141
Bradenton Palma Sola Bay Estates 1 $749,900 11
Bradenton Palma Sola Bay Gardens 1 $949,900 169
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 337
Bradenton Palma Sola Grande 7 $932,986 320
Bradenton Palma Sola Harbour 5 $427,980 87
Bradenton Palma Sola Harbour Condo 1 $285,000 53
Bradenton Palma Sola Heights 1 $1,800,000 197
Bradenton Palma Sola Park 7 $812,843 82
Bradenton Palma Sola Pines 1 $830,000 10
Bradenton Palma Sola Pines Ii 1 $870,000 144
Bradenton Palma Sola Shores 6 $220,000 74
Bradenton Palma Sola Trace 20 $355,363 99
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 188
Bradenton Palma Sola Village 2 $537,500 81
Bradenton Palma Sola Woods 1 $500,000 9
Bradenton Palma Vista 2 $1,302,400 105
Bradenton Panther Ridge 4 $1,408,725 58
Bradenton Paradise Bay Estates Co-op 21 $236,443 142
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 72
Bradenton Paradise Gardens 1 $440,000 56
Bradenton Park Acres 1 $319,997 21
Bradenton Park Acres Estates 7 $135,457 201
Bradenton Park East At Azario 3 $658,000 78
Bradenton Park Place 2 $421,950 78
Bradenton Parkway Villas 10 $128,510 154
Bradenton Patio Homes 1 $750,000 52
Bradenton Patrison 3 $1,026,333 78
Bradenton Pattens 2 $469,000 190
Bradenton Pebble Spgs Cluster 1 1 $110,000 658
Bradenton Pebble Spgs Cluster 2 2 $237,450 182
Bradenton Pebble Spgs Cluster 3 3 $106,567 327
Bradenton Pebble Spgs Cluster 4 1 $99,000 128
Bradenton Pelots 2 $509,800 203
Bradenton Perico Bay Club 13 $403,431 170
Bradenton Perico Island 1 $565,000 204
Bradenton Perico Island First 2 $304,500 214
Bradenton Perico Isles 1 $820,000 171
Bradenton Peridia 21 $431,788 142
Bradenton Peridia Commons 1 $645,000 135
Bradenton Peridia Isle 2 $419,000 262
Bradenton Perry Park 2 $195,000 724
Bradenton Pic Town 1 $150,000 103
Bradenton Pic-town 1 $89,997 285
Bradenton Pine Bay Forest 4 $1,141,250 153
Bradenton Pine Bay Forest Condo 1 $389,900 230
Bradenton Pine Bay Forest Condominiums 1 $268,000 42
Bradenton Pine Lakes 2 $437,400 44
Bradenton Pine Meadow 2 $759,950 23
Bradenton Pinecrest 3 $204,967 184
Bradenton Pinehurst 1 $499,000 119
Bradenton Pinewood Village 4 $384,950 96
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $618,633 181
Bradenton Plaza Mobile Court 1 $19,960 1
Bradenton Pleasant Ridge 1 $429,900 255
Bradenton Poinciana Park 1 $219,900 241
Bradenton Poinciana Park Third 1 $390,000 43
Bradenton Point Pleasant 2 $209,500 97
Bradenton Pointe West 2 $470,000 19
Bradenton Pointe West First 1 $495,000 116
Bradenton Polly Acres 1 $279,995 10
Bradenton Polo Run 7 $799,686 59
Bradenton Pomello City Central 3 $1,513,300 238
Bradenton Pomello Park 3 $2,071,333 34
Bradenton Pony Trails 1 $700,000 104
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 29
Bradenton Preserve At Panther Ridge 2 $1,337,450 124
Bradenton Pride Park 1 $200,000 46
Bradenton Prideaux Terrace 3 $499,167 529
Bradenton Q T 1 $250,000 50
Bradenton R H Johnsons 1 $329,900 183
Bradenton Racquet Club Villas Amd 3 $319,167 50
Bradenton Raintree 3 $135,600 125
Bradenton Raintree Condo 2 $154,000 240
Bradenton Raven Crest 2 $589,950 60
Bradenton Regal Oaks 1 $385,000 39
Bradenton Replat Of Bonaire Bayou 3 $819,966 175
Bradenton Reserve At River Hayes 6 $326,492 58
Bradenton Resub Of Bears 1 $295,000 14
Bradenton Revised Of Terracedale 1 $625,000 57
Bradenton Ridge At Crossing Creek 6 $516,300 102
Bradenton Rio Vista 1 $800,000 224
Bradenton Riva Trace 2 $559,500 211
Bradenton River Club 2 $619,000 90
Bradenton River Club North Lts 1-85 1 $939,900 60
Bradenton River Club South 8 $805,925 139
Bradenton River Dance 3 $427,667 138
Bradenton River Forest 2 $1,437,000 68
Bradenton River Harbor West 1 $599,000 77
Bradenton River Harbor West Condo 1 $795,000 811
Bradenton River Haven 6 $475,283 179
Bradenton River Isles 9 $360,378 104
Bradenton River Landings Bluffs 1 $735,000 69
Bradenton River Oaks 1 $599,000 233
Bradenton River Park At Mote Ranch 1 $554,000 113
Bradenton River Place 7 $602,286 72
Bradenton River Point Of Manatee 5 $482,680 112
Bradenton River Pointe 1 $599,900 54
Bradenton River Preserve 3 $192,600 108
