Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 41
Bradenton 1767901; Moss Creek 1 $489,000 55
Bradenton 3185 Legends Bay 1 $400,000 30
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 82
Bradenton A J Adams 1 $510,000 17
Bradenton Academy Park 2 $1,050,000 128
Bradenton Academy Resort Lodge 1 $360,000 45
Bradenton Acreage 21 $1,651,324 419
Bradenton Acreage & Unrec 5 $4,899,000 331
Bradenton Adams Annex Resurvey 3 $1,116,667 59
Bradenton Adams Lt 4 1 $465,000 18
Bradenton Airport Rev 1 $310,000 15
Bradenton Alcona Estates 1 $379,900 107
Bradenton Alfred Tallant 1 $545,000 125
Bradenton Alfred Tallant Plat 2 $1,099,000 301
Bradenton Aloise Park 2 $548,500 63
Bradenton Amberly 2 $384,350 114
Bradenton Aqua Lagoon 6 $1,369,165 144
Bradenton Arbor Grande 6 $566,500 47
Bradenton Arbor Oaks 3 $488,000 56
Bradenton Arbor Reserve 4 $712,500 36
Bradenton Ashley Trace At University Place 2 $606,700 162
Bradenton Aurora 6 $367,058 31
Bradenton Avalon Woods 6 $363,967 44
Bradenton Avaunce 2 $522,500 24
Bradenton Avondale 2 $334,450 39
Bradenton Azalea Park Northwest 4 $700,475 60
Bradenton Azario Esplanade 51 $815,694 95
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 592
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 74
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 1 $339,900 66
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 307
Bradenton Bacciano Iv At Esplanade Lwr 1 $365,000 23
Bradenton Balli Acres 1 $835,000 44
Bradenton Barrington Ridge 1 $544,900 114
Bradenton Battersby 2 $404,500 79
Bradenton Bay Beach 3 $2,976,300 184
Bradenton Bay Beach Continued 2 $886,500 103
Bradenton Bay Hollow 4 $409,475 166
Bradenton Bay Lake Estates 6 $485,217 154
Bradenton Bay Pointe At Cortez 4 $165,975 45
Bradenton Bay Pt At Cortez 1 $175,000 27
Bradenton Bay View Park 1 $635,000 80
Bradenton Bay View Shores 1 $919,000 269
Bradenton Bayou Harbor 3 $928,333 80
Bradenton Bayou Vista 1 $379,900 66
Bradenton Bayshore 1 $130,000 47
Bradenton Bayshore Condo 1 $70,000 174
Bradenton Bayshore Gardens 37 $333,029 143
Bradenton Bayshore Ii 15 $103,307 140
Bradenton Bayshore On The Lake 50 $118,971 134
Bradenton Bayshore On The Lake Condo 2 $131,950 96
Bradenton Bayshore Village Condo I 1 $155,000 63
Bradenton Bayshore Village I 3 $188,133 156
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $586,950 275
Bradenton Bayview Grove 1 $339,000 102
Bradenton Baywood West 1 $1,095,000 262
Bradenton Bear 2 Acres 2 $79,554 98
Bradenton Bears 1 $305,000 34
Bradenton Belair 2 $424,950 40
Bradenton Belair Bayou 2 $1,049,500 37
Bradenton Bella Sole @ Riverdale 1 $1,375,000 47
Bradenton Belle Chase 1 $275,000 59
Bradenton Belle Mead 3 $960,000 305
Bradenton Belleview 3 $401,300 94
Bradenton Betts & Clark 1 $489,000 19
Bradenton Beverly Heights 1 $425,000 19
Bradenton Bickley 1 $237,000 139
Bradenton Bidwell Heights 1 $309,900 82
Bradenton Biltmore Court 1 $169,900 30
Bradenton Biltmore Gardens 1 $475,000 95
Bradenton Bollettieri Resort Villas 1 $499,000 205
Bradenton Bollettieri Resort Villas Iii 1 $549,000 32
Bradenton Bollettieri Resort Villas Iv 1 $469,000 172
Bradenton Bollettieri Resort Villas Ix 2 $427,000 162
Bradenton Bollettieri Resort Villas V 1 $775,000 215
Bradenton Bollettieri Resort Villas Vi 2 $462,000 412
Bradenton Bollettieri Resort Villas Vii 1 $465,000 74
Bradenton Bollettieri Resort Villas Viii 1 $640,000 68
Bradenton Bollettieri Resort Villas X 1 $725,000 79
Bradenton Bollettieri Resort Villas Xi 2 $965,000 198
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 241
Bradenton Bonaire Bayou 1 $725,000 163
Bradenton Bonnie Lynn Estates 2 $699,950 12
Bradenton Bra-win Palms 1 $525,000 19
Bradenton Braden Castle Park 7 $188,400 220
Bradenton Braden Crossings 4 $429,975 62
Bradenton Braden Manor 1 $299,999 8
Bradenton Braden Oaks 2 $997,000 33
Bradenton Braden Pines 2 $529,948 56
Bradenton Braden Pointe 16 $307,049 82
Bradenton Braden River Lakes 4 $369,099 50
Bradenton Braden River Oaks 1 $365,000 12
Bradenton Braden Woods 4 $718,500 163
Bradenton Bradencottages 1 $229,500 144
Bradenton Bradenton Country Club 1 $990,000 200
Bradenton Bradenton Tropical Palms Co-op 12 $108,125 123
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 54
Bradenton Briarwood 5 $416,800 100
Bradenton Bridgewater 3 $851,333 134
Bradenton Brookside Estates 1 $795,000 128
Bradenton Buckeye Manor 2 $537,450 13
Bradenton Burgundy 17 $96,035 95
Bradenton C H Davis River Front Resubdivided 2 $239,500 198
Bradenton Calusa Country Club 1 $809,005 42
Bradenton Calusa National 3 $853,645 15
Bradenton Cambridge Village 8 $267,850 103
Bradenton Cambridge Village West 1 $364,900 1
Bradenton Cambridge Village West Condo 1 $294,900 30
Bradenton Candlewood 1 $449,000 59
Bradenton Cape Town Village 3 $483,300 206
Bradenton Cape Vista First 2 $455,000 32
Bradenton Carolina Landings 1 $247,500 12
Bradenton Carolina Landings At University Place 1 $279,999 55
Bradenton Carolina Landings At University Place A 2 $235,000 128
Bradenton Carolina Landings At University Place C 3 $257,967 62
Bradenton Carriage Run At University Place 1 $575,000 41
Bradenton Cartagena 1 $249,000 359
Bradenton Casa Del Sol 2nd 1 $289,999 257
Bradenton Casa Del Sol Fifth 1 $449,000 20
Bradenton Casa Del Sol Fourth 1 $309,900 81
Bradenton Casa Loma Mobilehome 6 $133,500 149
Bradenton Casa Oneco Mobilehome 1 $197,000 62
Bradenton Casco Dorado 4 $247,000 161
Bradenton Casco Dorado Condominium 1 $275,000 124
Bradenton Catalina 3 $487,967 32
Bradenton Cedar Hollow At Tara 3 $267,833 266
Bradenton Center Park 1 $425,000 46
Bradenton Central Cortez Plaza 1 $99,000 171
Bradenton Central Park 22 $578,995 57
Bradenton Century Estates 1 $299,000 34
Bradenton Charleston Pointe 1 $875,000 1
Bradenton Chateau Village Co-op 16 $129,329 165
Bradenton Circle C 1 $5,250,000 954
Bradenton Citrus Grove Estates Co-op 1 $59,900 159
Bradenton City Homes At Cypress Walk 2 $199,900 23
Bradenton Clear View Manor 1 $329,900 1
Bradenton Clubside At Country Club East 2 $632,000 31
Bradenton Coach Homes At Cuddy Cove 1 $365,000 200
Bradenton Coach Homes I At River Strand 1 $420,000 44
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 167
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 30
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 289
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 32
Bradenton Coach Homes Iv At Lakewood National 2 $621,950 47
Bradenton Coach Homes V At River Strand 1 $449,000 10
Bradenton Coach Homes Vi At River Strand 2 $439,750 178
Bradenton Coddington 29 $435,711 73
Bradenton College Heights 1 $359,950 4
Bradenton Concession 8 $3,183,750 124
Bradenton Conquistador Bay Club 3 $711,000 204
Bradenton Conquistador Bayside 2 $2,222,500 84
Bradenton Copperlefe 4 $669,200 37
Bradenton Coral Heights Comprehensive Replat 1 $438,000 9
Bradenton Coral Shores 6 $1,131,167 150
Bradenton Coral Shores East 4 $645,725 105
Bradenton Cordova Lakes 7 $461,429 22
Bradenton Cordova Villas 2 $219,500 84
Bradenton Cordova Villas Condo 1 $210,000 180
Bradenton Cornwell Horton 1 $294,900 20
Bradenton Cortez 1 $1,950,000 10
Bradenton Cortez Gardens First 2 $319,450 62
Bradenton Cortez Landings 4 $292,475 123
Bradenton Cortez Plaza 1 $158,000 45
Bradenton Cortez Villas 1 $229,000 43
Bradenton Cortez Villas 2 3 $180,967 81
Bradenton Cortez Villas Condo 16 $178,344 80
Bradenton Cottages At San Casciano 2 $327,000 191
Bradenton Cottages At San Lorenzo 7 $408,343 117
Bradenton Country Club East 2 $717,000 43
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 45
Bradenton Country Club East At Lakewd Rnch Uu2 1 $2,350,000 17
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,437,250 100
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 4
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 84
Bradenton Country Club Heights 2 $477,500 80
Bradenton Country Club Heights First 4 $457,812 36
Bradenton Country Creek 3 $606,667 172
Bradenton Country Meadows 4 $780,750 121
Bradenton Country Retreat Co-op 1 $185,000 413
Bradenton Country Village 17 $195,765 109
Bradenton Country Village Condo 1 $195,000 177
Bradenton Country Village Seec 14 1 $189,999 87
Bradenton Courtyard Square 1 $179,900 285
Bradenton Craig 1 $850,000 198
Bradenton Creek's Edge At Twin Rivers 1 $699,999 10
Bradenton Creekwood 5 $551,180 53
Bradenton Creekwood Townhomes 1 $359,000 77
Bradenton Creekwood Twnhms 2 $387,000 26
Bradenton Crescent Heights Resubdivided 2 $364,450 41
Bradenton Cresswind 11 $724,309 115
Bradenton Crkside Oaks 1 $425,000 382
Bradenton Crossing Creek Village 4 $490,750 13
Bradenton Cutrona 2 $452,450 19
Bradenton Cypress Creek Estates 8 $1,421,787 108
Bradenton Cypress Strand 6 $241,283 77
Bradenton Del Tierra 14 $482,407 34
Bradenton Del Webb 32 $696,181 96
Bradenton Desoto Square Villas 22 $129,764 158
Bradenton Dr J C Pelots 1 $1,249,500 311
Bradenton Drymans Resub 1 $1,175,777 73
Bradenton E M Thorp 3 $899,000 71
Bradenton Eagle Trace 7 $563,086 112
Bradenton Eastlyn 8 $517,369 48
Bradenton Eastover 1 $374,900 51
Bradenton Edgemere 2 $347,500 104
Bradenton Edgewater Cove At Perico 1 1 $575,000 233
Bradenton Edgewater Cove At Perico 2 2 $373,000 308
Bradenton Edgewater Cove At Perico 3 1 $435,000 60
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 77
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 146
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 9
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 360
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 76
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,062,000 137
Bradenton Edgewood 1 $235,000 1202
Bradenton Edgewood 2nd 1 $234,000 81
Bradenton El Conquistador Village 1 7 $216,529 167
Bradenton El Conquistador Village Ii A 2 $739,950 99
Bradenton Elmco Heights 3 $496,633 59
Bradenton Elwood Park 2 $1,400,000 75
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 11
Bradenton Emma Harris 1 $289,000 88
Bradenton Enclave At Country Meadows 1 $768,000 43
Bradenton Esplanade 28 $869,282 107
Bradenton Esplanade At Azario 1 $1,595,000 46
Bradenton Esplanade At The Heights 1 $959,900 65
Bradenton Esplanade Golf & Country Club 1 $319,900 116
Bradenton Esplanade Golf And Country Club 3 $534,667 92
Bradenton Esplanade Lakewood Ranch 2 $470,000 127
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 58
Bradenton Esplanade On The Bay 2 $3,675,000 38
Bradenton Eucalyptus Heights 2 $1,750,000 23
Bradenton Evergreen 15 $410,040 97
Bradenton Evergreen Estates 2 $442,450 110
Bradenton F C Whitakers 2 $1,174,889 25
Bradenton Fair Lane Acres 14 $126,643 167
Bradenton Fair Lane Acres First 1 $64,900 24
Bradenton Fair Lane Acres Third 3 $118,933 39
Bradenton Fair Oaks 1 $449,997 9
Bradenton Fairfax 1 $530,000 207
Bradenton Fairfield 6 $380,117 59
Bradenton Fairmont Park 1 $349,900 8
Bradenton Fairview Park 4 $537,000 201
Bradenton Fairway Acres 1 $365,000 237
Bradenton Fairway Gardens At Tara 3 $237,667 222
Bradenton Fairway Gardens Ii At Tara 4 $258,700 180
Bradenton Fairway Trace 7 $262,257 252
Bradenton Fairway Trace At Peridia 1 $224,000 30
Bradenton Fairway Trace At Peridia I 2 $269,000 247
Bradenton Fairway Trace At Peridia Ii 5 $215,980 85
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 162
Bradenton Fairways At Conquistador 2 $685,000 29
Bradenton Fairways Twnhs & Villas 1 $310,000 76
Bradenton Farrows 2 $362,500 210
Bradenton Fernwood 1 $295,000 6
Bradenton Fiddlers Green 4 $686,725 272
Bradenton Five Lakes 1 & 1c 5 $269,560 40
Bradenton Flamingo Cay 7 $1,108,429 67
Bradenton Flannery 1 $410,000 58
Bradenton Floridana Mobile Homesite 1 3 $99,933 131
Bradenton Floridana Mobile Homesite 3 4 $100,625 19
Bradenton Floriland Park 1 $349,999 49
Bradenton Forty Three West Oaks 2 $229,900 53
Bradenton Forty Three West Oaks Ii 1 $207,500 87
Bradenton Forty Three West Palms 1 $350,000 51
Bradenton Forty Three West Palms Ii 1 $300,000 16
Bradenton Fowlers Estates 1 $369,000 65
Bradenton Fullers 1 $759,000 3
Bradenton G L Hortons River 2 $784,500 255
Bradenton Garden Heights 1 $380,000 151
Bradenton Garden Lakes Estates 3 $418,333 125
Bradenton Garden Lakes Village 2 $389,500 255
Bradenton Garden Lakes Villas 5 $302,180 42
Bradenton Garden Villas At Wild Oak Bay 2 $404,450 247
Bradenton Garden Walk 5 $148,720 112
Bradenton Garden Walk Condo 1 $139,500 131
Bradenton Garrett 1 $429,000 303
Bradenton Gates Creek 2 $407,450 61
Bradenton Gateway East 2 $319,950 130
Bradenton Gazebo Square Comm 1 $555,000 272
Bradenton George M Breeze Jr 1 $879,000 46
Bradenton Glazier Gallup List 2 $642,000 264
Bradenton Glenn Lakes 11 $597,172 76
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 46
Bradenton Gold Tree Co-op 11 $195,754 223
Bradenton Golf Club Estates 2 $924,000 27
Bradenton Golf Lakes Residents Co-op 12 $135,883 155
Bradenton Golf View Park 2 $372,500 85
Bradenton Gould Place 1 $450,000 6
Bradenton Grand Estuary I At River Strand 2 $270,000 84
Bradenton Grand Estuary Iii At River Strand 3 $261,000 195
Bradenton Grand Estuary Iv At River Strand 1 $275,000 50
Bradenton Grand Estuary V At River Strand 1 $230,000 233
Bradenton Grand Oak At Tara 5 $302,600 130
Bradenton Greenfield Plantation 7 $461,214 117
Bradenton Greenfield Plantation/planters Manor 1 $569,000 279
Bradenton Greenwood Heights 1 $442,000 136
Bradenton Greeyhawk Landing 1 $890,000 26
Bradenton Greyhawk Landing 17 $729,700 156
Bradenton Greyhawk Landing West 8 $725,050 36
Bradenton Grove Haven 1 $515,000 1
Bradenton Groveland 1 $349,900 239
Bradenton Gulf Trail Ranches 1 $175,000 40
Bradenton H G H Reeds 3 $995,000 121
Bradenton Haborage On Braden River 1 $335,000 159
Bradenton Hammock Place Ii 1 $399,900 122
Bradenton Harbor Crest 1 $2,599,000 10
Bradenton Harbor Haven 4 $825,000 235
Bradenton Harbor Hills A Resub 1 $496,000 4
Bradenton Harbor Park 1 $415,000 38
Bradenton Harbor Pines 3 $167,000 114
Bradenton Harbor Pines, A Condo Or1439/4215 1 $164,000 30
Bradenton Harbor Sound 2 $4,495,000 22
Bradenton Harbor Woods 1 $500,000 509
Bradenton Harborage On Braden River 4 $441,500 73
Bradenton Harborage On Braden River Ii 3 $262,333 52
Bradenton Harborage On Braden River Iii 1 $302,000 23
Bradenton Harbour Isle 2 $1,062,500 49
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,695,000 45
Bradenton Harbour Walk 5 $1,531,800 82
Bradenton Harbour Walk At The Inlets 1 $1,895,000 54
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 188
Bradenton Harmon Park 2 $179,500 78
Bradenton Harmony At Lakewood Ranch 21 $413,214 87
Bradenton Harourwalk At The Inlets 1 $1,420,000 93
Bradenton Hawks Harbor 4 $1,981,000 195
Bradenton Hawthorn Park 3 $1,066,300 80
Bradenton Heath Hamilton 1 $369,000 16
Bradenton Heather Hills Estates 5 $175,380 102
Bradenton Heatherwood Condo 1 $189,900 9
Bradenton Heights 8 $642,611 110
Bradenton Henson Industrial Park 1 $1,200,000 10
Bradenton Heritage Harbour 15 $575,547 117
Bradenton Heritage Harbour, River Strand 1 $575,000 18
Bradenton Heritage Pines 4 $189,175 210
Bradenton Heritage Village West 5 $170,760 115
Bradenton Heritage West 1 $429,900 111
Bradenton Hibiscus Park 2 $353,750 272
Bradenton Hidden Creek At Lakewood Ranch 1 $555,000 72
Bradenton Hidden Lagoon 2 $866,700 304
Bradenton Hidden Lake 1 $339,000 269
Bradenton Hidden Lake Ii 1 $374,900 226
Bradenton Hidden Oaks 3 $513,000 68
Bradenton High Point 1 $509,000 17
Bradenton Highland First 1 $429,000 51
Bradenton Highland Lakes 8 $377,100 126
Bradenton Highland Park 1 $241,200 46
Bradenton Highland Ridge 1 $620,000 335
Bradenton Hill Park 1 $270,000 85
Bradenton Hillwood Preserve 5 $356,590 78
Bradenton Holiday Heights 1 $465,000 72
Bradenton Holiday Heights 2nd 2 $304,950 21
Bradenton Holiday Heights First 2 $359,000 12
Bradenton Horizon Townhouses Condo 1 $205,000 277
Bradenton Horizon Twnhs 1 $177,500 191
Bradenton Huntington Woods 5 $209,560 86
Bradenton Ida K 1 $327,000 4
Bradenton Ida-k 1 $399,000 44
Bradenton Ida-k First 1 $335,000 37
Bradenton Indian Spgs 1 $450,000 94
Bradenton Indian Springs 1 $479,000 13
Bradenton Indigo 16 $607,956 59
Bradenton Indigo At Lakewood Ranch 1 $449,000 48
Bradenton Indigo Ridge At University Place 1 $575,000 9
Bradenton Interstate Bus Park 1 $1,485,000 52
Bradenton Ironwood Eighth 1 $126,500 6
Bradenton Ironwood Fifteenth 3 $141,967 156
Bradenton Ironwood Fifth 2 $159,000 117
Bradenton Ironwood First 5 $137,560 141
Bradenton Ironwood Fourteenth 1 $145,000 4
Bradenton Ironwood Fourth 1 $170,000 175
Bradenton Ironwood Seventh 1 $104,500 41
Bradenton Ironwood Sixteenth 1 $204,000 2
Bradenton Ironwood Tenth 1 $169,900 85
Bradenton Ironwood Third 1 $84,900 146
Bradenton Ironwood Twelfth 1 $199,900 27
Bradenton Ironwood Twelfth Condominium 1 $145,000 7
Bradenton Isles At Lakewood Ranch 14 $1,324,714 128
Bradenton Isles/lakewood Ranch 1 $969,999 106
Bradenton J H Humphries 2 $335,000 180
Bradenton J K Singletarys Continued 4 $601,250 419
Bradenton Johnson Brothers 1 $69,000 188
Bradenton Kenilworth 1 $329,900 228
Bradenton Kenson Park 1 $395,000 75
Bradenton Kenson Park P 1 $1,100,000 33
Bradenton Kenwood Park 1 $1,295,000 24
Bradenton Kingston Estates 1 $85,000 492
Bradenton Korner Park 2 $313,500 46
Bradenton L G Buck Prop 1 $5,350,000 9
Bradenton Lake Club 7 $2,432,000 75
Bradenton Lake Royale 1 $439,000 1
Bradenton Lake View Condo 3 $147,967 62
Bradenton Lakebridge 2 $283,950 85
Bradenton Lakebridge South 3 $265,633 162
Bradenton Lakeside Village Townhome 5 $226,380 103
Bradenton Lakewood Centre Prcl Y 1 $360,000 45
Bradenton Lakewood National 18 $371,550 95
Bradenton Lakewood National Golf And Country Club 1 $270,000 19
Bradenton Lakewood National Golf Club 4 $1,213,750 66
Bradenton Lakewood National Golf Culb 1 $865,000 152
Bradenton Lakewood Ranch 2 $2,150,000 209
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 121
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 254
Bradenton Lakewood Ranch Solera 9 $511,495 97
Bradenton Lambeth Acres 1 $3,695,000 24
Bradenton Landmark At Pointe West I 3 $190,467 59
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 432
Bradenton Laney 2 $344,950 100
Bradenton Laurel Oak Park 1 $699,900 291
Bradenton Lazy B Ranches 1 $1,075,000 347
Bradenton Lees 1 $299,999 456
Bradenton Legends Bay 18 $1,685,127 120
Bradenton Legends Cove 3 $414,532 176
Bradenton Lighthouse Cove At Heritage Harbour 4 $369,475 86
Bradenton Lincoln Heights Continued 1 $254,999 98
Bradenton Lionshead 2 $422,500 118
Bradenton Lorraine Farms 1 $7,950,000 33
Bradenton Lorraine Lakes 36 $624,279 105
Bradenton Lough Erne 4 $115,725 134
Bradenton Lovesky Park 1 $499,900 88
Bradenton Lyonsdale 1 $299,000 3
Bradenton Magee Place 1 $465,000 160
Bradenton Magnolia Crossing 1 $218,000 55
Bradenton Magnolia Manor River 2 $659,500 130
Bradenton Magnolia Manor Unrec 1 $599,000 25
Bradenton Magnolia Ranch 2 $567,500 158
Bradenton Mallory Park 9 $676,644 132
Bradenton Manatee Gardens 3 $309,967 98
Bradenton Manatee Gardens Third 3 $641,333 278
Bradenton Manatee Oaks 1 $465,000 3
Bradenton Manatee Oaks Ii A 1 $449,000 38
Bradenton Mandalay 4 $583,600 91
Bradenton Mango Park Northwest 2 $836,950 40
Bradenton Mangrove Walk Harb Isle 1 $740,000 209
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 345
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 125
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 94
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 97
Bradenton Maple Court 1 $735,000 65
Bradenton Marina Walk On Harbour Isle 3 $649,633 69
Bradenton Marina Walk On One Particular Harbour 1 $950,000 394
Bradenton Marina Walk On One Particular Harbour 2 7 $730,986 135
Bradenton Marineland 4 $637,125 163
Bradenton Marshalls Landing 1 $924,000 95
Bradenton Mccollums Lake 3 $391,667 63
Bradenton Meadow Lake 1 $335,000 125
Bradenton Meadow Lakes 1 $250,000 2
Bradenton Meadowcroft North 2 $214,500 93
Bradenton Meadowcroft Prcl A 3 $181,067 220
Bradenton Meadowcroft Prcl Aa 1 $219,000 419
Bradenton Meadowcroft Prcl B 1 $239,900 86
Bradenton Meadowcroft Prcl Bb 1 $182,000 26
Bradenton Meadowcroft Prcl E 1 $195,000 26
Bradenton Meadowcroft Prcl Hh 2 $189,500 116
Bradenton Meadowcroft Prcl M 1 $135,000 13
Bradenton Meadowcroft Prcl Q 1 $274,900 7
Bradenton Meadowcroft Prcl T 1 $210,000 181
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 185
Bradenton Meadowcroft Prcl X 1 $179,900 127
Bradenton Meadowcroft South 6 $235,767 114
Bradenton Meadowgreen 2 $512,500 40
Bradenton Michelle Villas 1 $160,000 18
Bradenton Mill Creek 13 $848,368 110
Bradenton Mill Creek Vii 2 $900,000 93
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 77
Bradenton Mirabella At Village Green 6 $550,992 67
Bradenton Mirror Lake 8 $150,050 141
Bradenton Mirror Lake Condo 2 $145,000 122
Bradenton Monarch Acres 2 $1,046,500 739
Bradenton Morningside 2 $206,939 28
Bradenton Morningside Condo 2 $136,900 45
Bradenton Morton Village 11 $187,027 118
Bradenton Moss Creek 6 $452,900 109
Bradenton Mote Ranch 5 $584,580 174
Bradenton Mote Ranch - River Park 2 $724,000 141
Bradenton Mount Vernon 14 $294,379 141
Bradenton Mount Vernon Condominium 1 $409,900 68
Bradenton Mrs F N Hortons 1 $324,900 171
Bradenton Mrs P Marvins 1 $389,900 102
Bradenton N S Jones 2 $384,500 83
Bradenton O L Stuarts Resubdivided 1 $425,000 77
Bradenton Oak Terrace 1 $320,000 89
Bradenton Oak Trace 1 $389,900 192
Bradenton Oakbrooke I At River Club North 1 $599,000 206
Bradenton Oakwood Villa 1 $185,000 28
Bradenton Oakwood Villas 3 $159,100 133
Bradenton Off Of Morgan Johnson 1 $549,999 75
Bradenton Oneco Park 2 $1,475,000 129
Bradenton Oneco Park Continued 1 $3,600,000 173
Bradenton Oneco Terrace 1 $329,900 36
Bradenton Orange Estates 4 $609,500 140
Bradenton Orange Ridge 2 $260,489 61
Bradenton Orchard Place 1 $199,900 663
Bradenton Orchid Cove 1 $259,900 1
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 137
Bradenton Oryan Village 1 $225,000 302
Bradenton P W Whites 1 $94,000 26
Bradenton Palisades 3 $458,300 38
Bradenton Palm Breeze Villas 1 $280,000 24
Bradenton Palm Court 3 $351,333 44
Bradenton Palm Court Villas 1 $345,000 180
Bradenton Palm Grove 1 $249,900 170
Bradenton Palm Grove At Lakewood Ranch 14 $503,264 150
Bradenton Palm Lake Estates 15 $160,820 127
Bradenton Palma Sola 1 $1,195,000 137
Bradenton Palma Sola Bay 2 $8,372,500 73
Bradenton Palma Sola Bay Club 22 $519,491 190
Bradenton Palma Sola Bay Estates 2 $567,450 128
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 136
Bradenton Palma Sola Court 1 $625,000 31
Bradenton Palma Sola Grande 5 $1,190,380 242
Bradenton Palma Sola Harbour 15 $442,933 139
Bradenton Palma Sola Harbour Condo 4 1 $499,900 51
Bradenton Palma Sola Park 6 $1,061,333 41
Bradenton Palma Sola Pointe 1 $3,249,000 132
Bradenton Palma Sola Shores 3 $304,667 109
Bradenton Palma Sola Trace 22 $422,055 107
Bradenton Palma Sola Trace Condo 1 $319,000 65
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 108
Bradenton Palma Sola Village 1 $525,000 14
Bradenton Palma Vista 1 $1,200,000 58
Bradenton Palms At Palma Sola 1 $1,049,000 84
Bradenton Panther Ridge 4 $2,543,500 96
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 234
Bradenton Paradise Bay Estates Co-op 18 $196,583 137
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 50
Bradenton Paradise Gardens 2 $274,950 26
Bradenton Park Acres Estates 5 $139,040 206
Bradenton Park East At Azario 8 $672,999 77
Bradenton Park Place 1 $375,000 5
Bradenton Parklawn 1 $425,000 10
Bradenton Parkway Villas 9 $140,022 130
Bradenton Parkway Villas Condo 1 $173,000 279
Bradenton Parkwood Professional Center 1 $230,000 853
Bradenton Patio Homes 1 $599,000 38
Bradenton Patrison 2 $497,500 99
Bradenton Pattens 1 $549,000 164
Bradenton Peacocks 1st 1 $275,000 16
Bradenton Pebble Spgs Cluster 1 4 $161,225 283
Bradenton Pebble Spgs Cluster 2 5 $178,840 71
Bradenton Pebble Spgs Cluster 3 3 $138,233 205
Bradenton Pebble Spgs Cluster 4 1 $139,000 209
Bradenton Pebble Spgs Cluster 5 2 $179,900 113
Bradenton Pebble Spgs Cluster 6 1 $115,000 74
Bradenton Pelots 1 $699,800 30
Bradenton Perico Bay Club 1 $369,000 229
Bradenton Perico Bay Club 7 $439,857 98
Bradenton Perico Bay Village 1 $350,000 4
Bradenton Perico Island 1 $579,000 3
