Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 277
Ellenton Bougainvillea Place 5 $402,560 104
Ellenton Breakwater 3 $495,966 73
Ellenton Covered Bridge Estates 11 $412,518 133
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 70
Ellenton Gamble Plantation Shores 1 $2,199,000 114
Ellenton Highland Shores 1 $799,000 128
Ellenton Highland Shores First 1 $598,000 52
Ellenton Highland Shores Fourth 1 $200,000 11
Ellenton Highland Shores Third 1 $749,900 56
Ellenton Leffingwells 1 $470,000 108
Ellenton Manalee 2 $568,000 175
Ellenton Manalee First 1 $439,900 42
Ellenton Manatee Moorings Condo 1 $289,000 108
Ellenton Marwood 1 $450,000 190
Ellenton North River Estates 3 $274,667 37
Ellenton Oakleaf Hammock 8 $576,713 102
Ellenton Oakley Place 2 $402,750 265
Ellenton Patten Homestead 1 $239,900 73
Ellenton Plantation Bay 1 $329,000 67
Ellenton Ridgewood Meadows 7 $179,029 154
Ellenton Ridgewood Oaks 10 $222,050 128
Ellenton River Place 2 $314,450 77
Ellenton South Oak 1 $295,000 30
Ellenton Terra Siesta Mobile Home Park Co-op 14 $127,643 130
Ellenton Tidevue De Soto Community 2 $139,500 314
Ellenton Tidevue Estates 9 $177,565 169
Ellenton Tidevue Estates First 10 $132,040 161
Ellenton Tidevue/de Soto Community 5 $153,760 174
Ellenton Town/ellentown 1 $1,999,500 210
Ellenton Tropical Harbor 1 $585,500 104

Login to My Homefinder