Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 136
Parrish Aberdeen 3 $335,900 61
Parrish Acreage 6 $4,462,333 203
Parrish Acreage & Unrec 1 $599,000 62
Parrish Ancient Oaks 6 $508,900 137
Parrish Aviary At Rutland Ranch 27 $413,985 80
Parrish Beck Estates 1 $369,000 28
Parrish Bella Lago 37 $370,539 101
Parrish Broadleaf 12 $328,562 135
Parrish Brookridge At River Wilderness 1 $415,000 43
Parrish Canoe Creek 20 $501,061 70
Parrish Canoe Creek Iv 1 $774,990 119
Parrish Chelsea Oaks 4 $438,950 99
Parrish Copperstone 15 $424,820 78
Parrish Cove At Twin Rivers 2 $472,450 254
Parrish Creek's Edge At Twin Rivers 3 $719,999 119
Parrish Creeks Edge At Twin 1 $589,999 98
Parrish Creeks Edge At Twin Rivers 5 $647,199 154
Parrish Creekside Preserve 1 $569,900 1
Parrish Creekside Preserve Ii 2 $422,000 175
Parrish Cross Creek 6 $527,495 79
Parrish Crosscreek 11 $577,973 78
Parrish Crosswind Point 13 $394,796 114
Parrish Crosswind Ranch 51 $496,461 174
Parrish Cypress Glen At River Wilderness 2 $429,900 100
Parrish Deer Park 11 $345,425 99
Parrish Del Webb At Bayview 25 $592,243 64
Parrish Del Webb Sunchase 17 $469,172 103
Parrish Estates At Rivers Edge 8 $445,374 254
Parrish Firethorn 19 $439,919 113
Parrish Forest Creek 3 $298,233 49
Parrish Forest Creek Fennemore Way 2 $525,000 24
Parrish Foxbrook 5 $828,900 106
Parrish Gamble Creek Estates 2 $652,450 39
Parrish Gold Star Ranches 2 $597,500 118
Parrish Grand Oak Preserve Fka The Ponds 2 $491,000 102
Parrish Harrison Ranch 18 $433,600 81
Parrish Herrera 1 $899,000 189
Parrish Isles At Bayview 9 $443,400 137
Parrish John Parrish 1 $1,000,000 315
Parrish Kingsfield 8 $393,038 72
Parrish Kingsfield Lakes 3 $385,500 160
Parrish Lakeside Preserve 2 $469,450 208
Parrish Legacy Preserve 35 $391,515 102
Parrish Lexington 9 $408,411 82
Parrish Lexington V, V1, & Vii 1 $229,900 49
Parrish Lot 286, Crosswind Point 1 $450,000 29
Parrish Lot 447, Crosswind Point 1 $769,900 28
Parrish Manatee River Farms 1 $650,000 212
Parrish Mckinley Oaks 2 $774,900 108
Parrish Morgans Glen 7 $529,097 139
Parrish Morgans Glen Twnhms 2 $270,000 46
Parrish None 4 $1,173,750 164
Parrish North River Ranch 65 $513,651 108
Parrish North River Ranch- Riverfield 1 $479,990 273
Parrish Oakfield Lakes 48 $347,889 117
Parrish Oakfield Trails 85 $443,550 135
Parrish Oakfield Trails West 4 $582,146 199
Parrish Parkwood Lakes 2 $572,500 68
Parrish Parrish Lakes 1 $460,000 0
Parrish Parrish Lks 5 $469,980 50
Parrish Prosperity Lakes 8 $349,975 84
Parrish Prosperity Lakes - Active Adult 7 $432,592 367
Parrish Prosperity Lakes, 1 $349,000 105
Parrish Prosperity Lks 3 $319,633 40
Parrish Prosperity Lks Pjh Ii 1 $295,000 76
Parrish Reserve At Twin Rivers 2 $997,950 25
Parrish River Plantation 6 $530,633 69
Parrish River Preserve Estates 6 $926,441 215
Parrish River Wilderness 32 $1,015,550 130
Parrish River Woods 4 $542,200 98
Parrish Rivers Bend 1 $275,000 100
Parrish Rivers Reach 13 $547,769 76
Parrish Riversong 9 $487,030 70
Parrish Rye Crossing 32 $381,475 104
Parrish Rye Manor At Legacy Preserve 6 $519,166 98
Parrish Rye Ranch 31 $472,615 29
Parrish Rye Ranch® 1 $492,660 67
Parrish Salt Meadows 28 $347,846 82
Parrish Saltmdws 4 $466,225 83
Parrish Saltmdws-ph Ia 1 $380,000 52
Parrish Saltmdwsph Ia 1 $360,000 78
Parrish Sawgrass Lakes 6 $392,317 81
Parrish Seaire 84 $498,559 114
Parrish Seaire - Parrish Lakes 24 $675,442 108
Parrish Silverleaf 15 $415,707 108
Parrish Southern Oaks 5 $362,600 156
Parrish Star Farms 1 $608,990 140
Parrish Summerwoods 17 $365,723 179
Parrish The River Preserve Estates 1 $1,100,000 16
Parrish The Towns At Firethorn 1 $274,999 66
Parrish Twin Rivers 18 $801,406 105
Parrish Twin Rivers Ii 1 $805,000 23
Parrish Unincorporated Manatee County 1 $995,000 30
Parrish Wellons Ranch Estates 1 $315,000 73
Parrish Willow Bend 11 $466,509 75
Parrish Windwater 14 $504,125 144
Parrish Woodland Preserve 13 $523,684 56

Login to My Homefinder