Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 289 $2,098,587 242
Ashton Elementary 166 $354,902 165
Barbara A. Harvey Elementary 3 $81,667 96
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 250
Bayshore Elementary 4 $1,214,463 105
Braden River Elementary 1 $598,000 113
Brentwood Elementary 46 $380,633 96
Emma E. Booker Elementary 149 $662,497 123
Florine J. Abel Elementary 31 $771,906 107
Fruitville Elementary 34 $439,814 98
Garden Elementary 1 $75,000 112
Gocio Elementary 177 $294,575 214
Gulf Gate Elementary 209 $379,665 167
K-8 At Clark And Lorriane 59 $783,992 94
Kinnan Elementary 80 $446,140 149
Lakeview Elementary 148 $738,144 104
Laurel Nokomis Elementary 96 $390,602 371
Manatee Elementary School-mn 1 $320,000 50
Phillippi Shores Elementary 496 $1,727,587 326
Pine View School 27 $426,747 141
Robert E Willis Elementary 24 $411,875 152
Robert H. Prine Elementary 1 $217,000 240
Skye Ranch School 10 $535,299 30
Southside Elementary 292 $2,213,181 161
Tara Elementary 1 $0 2625
Tatum Ridge Elementary 176 $1,066,378 96
Taylor Ranch Elementary 1 $299,000 161
Tuttle Elementary 57 $231,225 154
Wilkinson Elementary 106 $393,876 136

Login to My Homefinder