Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 754 $1,464,962 207
Braden River Middle 120 $381,452 160
Brookside Middle 956 $1,465,378 238
Buffalo Creek Middle 1 $334,900 330
Carlos E. Haile Middle 1 $669,999 328
Electa Arcotte Lee Magnet 35 $975,433 96
Heron Creek Middle 1 $899,000 173
K-8 At Clark And Lorriane 25 $663,988 81
Laurel Nokomis Middle 83 $404,972 435
Mcintosh Middle 245 $815,536 96
Oak Park School South 1 $240,000 76
Pine View School 8 $1,390,425 291
Riverview Middle 7 $394,971 59
Sara Scott Harllee Middle 3 $0 56
Sarasota Middle 600 $603,508 128
Sky Academy Englewood 3 $333,333 67
Venice Area Middle 3 $510,967 337

Login to My Homefinder

Pixel