Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 117
Venice 0981 - South Venice 1 $329,000 179
Venice 1080 - South Venice 1 $310,000 278
Venice 3544 - Village K Townhomes 10 $304,394 59
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 19
Venice 8803 1 $299,000 46
Venice Acreage & Unrec 2 $232,500 83
Venice Aldea Mar 7 $487,700 80
Venice Amora 1 $650,000 24
Venice Antigua/wellen Park 7 $485,714 72
Venice Antigua/wellen Park Rep 1 $439,000 7
Venice Arcata Del Sol 6 $630,706 876
Venice Ashley Place 3 $336,267 54
Venice Auburn Cove 1 $310,000 19
Venice Auburn Hammocks 3 $334,967 149
Venice Auburn Lakes 1 $249,900 265
Venice Auburn Woods 2 $382,000 100
Venice Augusta Villas At Plan 7 $260,686 141
Venice Avelina Wellen Park Village F-2 7 $810,850 122
Venice Bahia Mar 4 $400,725 116
Venice Bahia Vista Club 1 $319,000 266
Venice Bahia Vista Gulf 11 $418,727 117
Venice Banbury At Sarasota National 1 $340,900 80
Venice Bayshore Estates 5 $1,803,560 134
Venice Beach Manor 3 $942,667 29
Venice Beach Manor Villas 3 $246,633 163
Venice Beach Manor Villas South 3 $314,667 49
Venice Beach Park 3 $1,681,333 96
Venice Beach Village 1 $567,890 17
Venice Bella Costa I 2 $346,000 55
Venice Bella Costa Ii 4 $359,248 113
Venice Bella Milan 1 $609,000 10
Venice Bellagio On Venice Island 1 $725,000 18
Venice Berkshire Place 1 $345,000 73
Venice Bermuda Club East At Plantation 3 $549,998 301
Venice Bermuda Club West At Plantation 2 $632,000 107
Venice Bird Bay I 6 $239,500 117
Venice Bird Bay Ii 9 $233,433 155
Venice Bird Bay V 3 $188,000 70
Venice Bird Bay Village 6 $185,483 149
Venice Bird Bay Village / Cardinal Condo 1 $135,000 10
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 346
Venice Blue Heron Pond 2 $587,000 81
Venice Brightmore 1 $459,900 193
Venice Brightmore At Wellen Park 15 $554,039 65
Venice Brightmore/wellen Park 2 $800,650 69
Venice Brighton 1 $549,520 104
Venice Brighton Jacaranda 11 $475,456 443
Venice Bristol House 1 $269,900 511
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 50
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 448
Venice Buckingham Meadows St Andrews E Plantation 3 $338,267 104
Venice Buckingham Meadows St Andrews East 1 $340,000 426
Venice Cambridge Mews Of St Andrews 1 $325,000 74
Venice Capri Village East 1 $220,000 24
Venice Capri West 2 $204,450 19
Venice Cardinal Condo 1 $167,000 115
Venice Caribbean Village 6 $530,483 46
Venice Caribbean Villas 2 1 $159,900 138
Venice Caribbean Villas 3 1 $174,900 39
Venice Carlentini 2 $419,500 43
Venice Casa Del Lago 3 $283,333 58
Venice Casa Di Amici 12 $283,400 109
Venice Casa Seville 2 $405,000 69
Venice Chateaugay 3 $521,667 145
Venice Chestnut Creek Estates 4 $451,000 129
Venice Chestnut Creek Lakes Of 2 $359,500 28
Venice Chestnut Creek Manors 1 $599,000 20
Venice Chestnut Creek Patio Homes 3 $420,667 80
Venice Chestnut Creek Villas 3 $299,333 207
Venice Circle Woods Of Venice 1 13 $205,477 118
Venice Circle Woods Of Venice 2 3 $201,300 145
Venice Circlewoods Of Venice 1 $135,000 24
Venice Clubside Villas 3 $352,333 176
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 186
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 3
Venice Coach Homes Ii At Wellen Park 1 $459,000 23
Venice Coach Homes Iii/gran Paradiso 1 $375,000 31
Venice Colonial Manor 4 $75,625 140
Venice Colony Place 1 $528,000 87
Venice Cornwell On The Gulf 1 $1,695,000 86
Venice Cottages Of Venice 7 $354,614 514
Venice Country Club 3 $166,667 106
Venice Country Club Estates 33 $266,924 173
Venice Country Club Estates Inc. 1 $199,000 376
Venice Courtyards At Gondola Park 3 $329,967 51
Venice Courtyards At Plantation 1 $534,900 93
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 217
Venice Crooked Crk I/sarasota Nationa 1 $369,000 161
Venice Crown Colony South 2 $177,500 151
Venice Curry Creek Condo Villa 2 $186,950 89
Venice Devonshire North 1 $499,900 55
Venice Eagle Point Club 1 $2,475,000 152
Venice East Gate 2 $379,500 51
Venice East Venice 4 $326,000 94
Venice East Village Model Center 1 $299,900 183
Venice Eighteen Seventy Two 1 $420,000 66
Venice Eighth Fairway 2 $242,500 49
Venice Enclaves Of Venice North 2 $424,500 20
Venice Estancias Of Capri Isles 4 $204,419 101
Venice Everglade Estates 1 $1,500,000 94
Venice Everly/wellen Park 2 $1,872,000 35
Venice Fairway Glen St Andrews Park 4 $325,750 127
Venice Fairway Village 4 $352,450 108
Venice Fairways Of Capri 3 $263,333 140
Venice Farmington Vistas 15 $230,320 91
Venice Fountain View 2 $341,450 82
Venice Four Hundred Forty Place 1 $575,000 15
Venice Gardens 01 St Andrews Park 1 $249,000 91
Venice Gardens 06 At Waterside Village 2 $237,000 57
Venice Gardens 1 At Waterside Village 2 $217,450 461
Venice Gardens 2 At Waterside Village 1 $264,900 29
Venice Gardens Vi/waterside Village 1 $249,000 80
Venice Gardens Waterside Village 1 $214,900 19
Venice Golden Beach 10 $966,300 99
Venice Golden Strand 1 $525,000 113
Venice Golf Green 3 $234,300 118
Venice Golfview 2 $184,000 58
Venice Golfvista 1 $199,900 362
Venice Governors Green 2 $520,500 183
Venice Gran Paradiso 53 $571,496 106
Venice Gran Paradiso Twnhms 1b 3 $295,000 108
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 4
Venice Gran Paradiso, Twnhms 1a 4 $275,625 63
Venice Gran Place 4 $1,627,337 16
Venice Grand Oaks 1 $467,000 39
Venice Grand Palm 36 $539,640 76
Venice Grassy Oaks 1 $550,000 53
Venice Greenview Villas 1 $149,900 202
Venice Gulf Breeze 2 $172,450 97
Venice Gulf Horizons 2 $737,000 114
Venice Gulf Manor 2 $1,625,000 10
Venice Gulf Point 6 $263,483 161
Venice Gulf Shores 1 $850,000 14
Venice Gulf Twin Towers 4 $558,700 80
Venice Gulf View Estates 9 $424,033 73
Venice Gulf View Ests 1 $525,000 2
Venice Harbor Lights Mhp Co-op 7 $254,671 190
Venice Harrington Lake 3 $306,300 139
Venice Hatchet Creek Mh Park 4 $214,725 113
Venice Heathers Two 1 $649,900 230
Venice Heritage Lake Estates 3 $507,967 26
Venice Heron Shores 1 $259,900 42
Venice Hidden Lakes Club 2 $472,500 145
Venice Holiday 5 $182,560 71
Venice Hourglass Lake Estates 1 $499,000 180
Venice Hourglass Lakes 4 $320,675 127
Venice Imperial House Of Venice 2 $820,000 26
Venice Ironwood Villas 3 $301,300 40
Venice Island Court Venice 3 $767,933 128
Venice Island Park 2 $390,750 45
Venice Island Shores 2 $1,437,000 44
Venice Islandwalk 3 $676,633 202
Venice Islandwalk At The West Village 8 $542,200 137
Venice Islandwalk At The West Villages 7 $613,557 69
Venice Islandwalk At West Villages 6 $561,482 170
Venice Islandwalk Of West Villages 1 $789,000 83
Venice Islandwalk/the West Villages P 1 $424,900 20
Venice Islandwalk/the West Vlgs 6 $550,633 72
Venice Islandwalk/west Village 1 $629,000 90
Venice Islandwalk/west Vlgs 3 $719,333 30
Venice Isles Of Chestnut Creek 4 $344,725 68
Venice Isola Casa Condominium 9 $577,943 222
Venice Jacaranda C C Villas 1 $345,000 9
Venice Jacaranda Country Club West Village 1 $575,000 33
Venice Jacaranda Heights 3 $507,967 140
Venice Japanese Gardens Mhp 20 $136,980 161
Venice Jetty Villas 1 $549,000 11
Venice Kensington Preserve St Andrew E Plan 1 $285,000 33
Venice Kent Acres 1 $1,500,000 352
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 228
Venice Kenwood Glen 2 1 $465,000 3
Venice L Pavia 3 $249,633 86
Venice La Guna Park 3 $1,663,333 29
Venice Lake Geraldine 1 $499,000 91
Venice Lake Of The Woods 2 $532,450 8
Venice Lakes Of Capri 3 $232,967 119
Venice Lakes Of Jacaranda, 1 $624,900 72
Venice Lakespur At Wellen Park 7 $340,279 81
Venice Lakespur At Wellen Park3570 1 $550,000 20
Venice Lakespur Wellen Park 6 $465,073 147
Venice Lakespur/wellen Park 2 $697,475 190
Venice Las Casas 1 $120,000 221
Venice Las Palmas 5 $116,180 17
Venice Lemon Bay Estates 1 $2,499,999 20
Venice Leslie Park/villa Le Grand 1 $309,900 82
Venice Links Preserve Ii Of St Andrew 3 $508,333 125
Venice Lot 209, Solstice 1 $409,900 78
Venice Lynwood Glen 4 $436,750 49
Venice Macarthur Beach 3 $479,967 160
Venice Magnolia Park 4 $264,225 260
Venice Manasota 1 $299,900 11
Venice Meadow Run At Jacaranda 2 $405,000 39
Venice Mirabella 1 $250,000 20
Venice Mission Lakes 13 $230,108 182
Venice Myakka River Trails Unrec Of 2 $624,000 120
Venice Myrtle Trace At Plan 12 $276,536 125
Venice Myrtle Trace At The Plantation 1 $225,000 165
Venice Ninth Fairway 1 $215,000 10
Venice North Edgewood 5 $1,015,000 402
Venice North Venice Farms 2 $19,999,000 677
Venice North Venice Farms And Evergla-667100 1 $649,900 75
Venice Oak Run Iii/sarasota National 1 $499,000 20
Venice Oakbend At Wellen Park 3 $851,117 105
Venice Oakbend Wellen Park 3 $739,000 123
Venice Oasis/west Vlgs 8 $743,925 45
Venice Orleans 1 $525,000 333
Venice Orleans The 1 $589,000 384
Venice Palencia 1 $369,900 348
Venice Palmera At Wellen Park 31 $583,560 97
Venice Palmera/wellen Park 1 $1,254,800 63
Venice Par Four 2 $179,889 84
Venice Park Estates 1 $175,000 12
Venice Parkdale East 1 $305,000 150
Venice Parkview East 1 $190,000 143
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 53
Venice Patios St Andrews Park At Plantation 1 $379,000 138
Venice Pelican Pointe Golf & Cc 1 $569,900 81
Venice Pelican Pointe Golf & Cntry Cl 2 $682,500 12
Venice Pelican Pointe Golf & Country 1 $999,000 19
Venice Pelican Pointe Golf & Country Club 23 $499,135 88
Venice Pennington Place 4 $346,900 120
Venice Pinebrook Lake Club 2 $284,200 38
Venice Pinebrook South 12 $456,067 68
Venice Plamore 3 $197,333 211
Venice Plantation The 1 $649,000 55
Venice Plantation Woods 1 $870,000 48
Venice Point Whitecap 1 $525,000 61
Venice Porto Vista 4 $1,262,250 192
Venice Preserve At West Villages 1 $469,900 47
Venice Preserve/west Vlgs 3 $428,332 28
Venice Puritan Arms 1 $125,300 35
Venice Quail Lake 1 $450,000 83
Venice Rapalo 3 $358,967 241
Venice Renaissance 1 $499,000 52
Venice Renaissance At West Villages 3 $619,633 80
Venice Renaissance/west Villages 3 $541,167 126
Venice Renaissance/west Vlgs 24 $466,437 76
Venice Residences At Gondola Park 1 $250,000 62
Venice River Palms 1 $349,000 19
Venice Royal Tee Estates 1 $575,000 6
Venice Saint George 1 $498,700 75
Venice San Lino 6 $309,000 181
Venice San Marco 3 $471,000 176
Venice San Marino 1 $375,000 63
Venice Sandalwood Park 13 $108,446 129
Venice Sansovino The 2 $970,000 147
Venice Santa Maria Place 1 $995,000 87
Venice Sarasota National 61 $554,669 99
Venice Sawgrass 12 $649,892 110
Venice Saybrook Manor 3 $174,967 107
Venice Sentinel 2 $193,000 141
Venice Solstice 6 $565,983 41
Venice Solstice At Wellen Park 5 $666,200 209
Venice South Preserve 1 At Waterside 1 $232,900 215
Venice South Venezia Park 5 $932,800 98
Venice South Venice 159 $337,450 134
Venice South Venice Shores 2 $597,000 530
Venice Southland Plaza 1 $350,000 665
Venice Southwood 7 $326,271 153
Venice Spadaro Grove 1 $1,100,000 38
Venice St Andrews Estates At The Plan 1 $995,000 61
Venice Stone Walk 1 $550,000 80
Venice Stonecastle At Southwood 2 $565,000 108
Venice Stoneybrook At Venice 20 $498,860 155
Venice Stoneybrook Lndg 2 $514,950 64
Venice Stoneywood Cove 2 $237,450 49
Venice Stratford Glenn St Andrews Park 2 $307,450 25
Venice Summer Green 8 $209,988 119
Venice Sunset Beach 1 $235,000 12
Venice Sunstone At Wellen Park 15 $438,800 74
Venice Sunstone Lakeside At Wellen Park 9 $687,927 52
Venice Sunstone Village F5 3 $461,000 17
Venice Sutton Place 1 $419,000 28
Venice Sweetwater Villas At Southwood 1 $360,000 52
Venice Tarpon Center Bahama Villas 1 $950,000 117
Venice Tarpon Point 2 $405,000 106
Venice Terrace Ii At Wellen Park 1 $279,900 77
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 315
Venice Terraces Villas St Andrews Park 3 $329,966 188
Venice The Eagle Point Club 1 $2,295,000 28
Venice The Gardens 5 At Waterside Village 1 $299,900 27
Venice The Lakes Of Jacaranda 8 $591,075 143
Venice The Orleans 1 $515,000 101
Venice The Reserve 7 $1,187,429 64
Venice The Sansovino 1 $975,000 430
Venice The Sentinel 1 $135,000 240
Venice The Village At Eagle Point 1 $999,000 252
Venice The Villas At Venice 2 $384,000 118
Venice The Waterfront On Venice Islnd 2 $682,000 75
Venice Tortuga 6 $477,983 183
Venice Towers 4 $577,250 100
Venice Tra Ponti Villaggio 1 $1,699,000 140
Venice Triano 3 $349,667 93
Venice Tropical Courts 3 $169,900 72
Venice Tropical Homesites & Little Fa 1 $896,500 73
Venice Tuscany Lake 1 $325,000 19
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 241
Venice Valencia Condo 3 $761,000 41
Venice Valencia Lakes 1 $468,000 81
Venice Venetia 6 $555,500 166
Venice Venetian Arms 2 $157,475 231
Venice Venetian Falls 22 $397,575 118
Venice Venetian Shores 1 $1,750,000 32
Venice Venezia Park 4 $1,063,725 31
Venice Venezia Park Rep 1 $950,000 35
Venice Venice Acres 1 $799,000 355
Venice Venice Bay Adult Park 6 $113,317 139
Venice Venice Bay Shore 1 $2,650,000 157
Venice Venice Beach 2 $347,500 150
Venice Venice Centre 1 $189,000 179
Venice Venice Costa Brava 8 $251,038 140
Venice Venice East 5 $305,580 122
Venice Venice East 3rd 5 $329,700 71
Venice Venice East 4th 3 $289,300 66
Venice Venice East 5th 1 $474,999 203
Venice Venice East 6th 1 $365,000 109
Venice Venice Edgewood 5 $442,980 189
Venice Venice Farms 2 $422,500 553
Venice Venice Gardens 47 $376,394 76
Venice Venice Gardens Townepark 1 $174,900 170
Venice Venice Golf & Country Club 14 $623,492 165
Venice Venice Golf & Country Club Uni 1 $365,000 36
Venice Venice Groves 5 $398,800 133
Venice Venice Groves 1st 1 $500,000 371
Venice Venice Gulf View 10 $1,459,300 106
Venice Venice Gulf View Rep 1 $799,999 213
Venice Venice Isle 44 $143,618 167
Venice Venice Palms 5 $464,180 71
Venice Venice Ranch 1 $689,000 186
Venice Venice Sands 2 $849,500 37
Venice Venice South Gulf View 1 $799,000 41
Venice Venice Town House 2 $497,500 507
Venice Venice Trailer Park 1 $400,000 284
Venice Ventura Village 11 $417,118 67
Venice Veranda I/wellen Park 1 $399,990 172
Venice Verona Reserve 5 $403,780 97
Venice Verona Reserve Rep 1 $338,000 46
Venice Villa D Este 3 $145,967 164
Venice Villa Nova 6 $226,150 130
Venice Villa Nova Shores 4 $185,475 140
Venice Villa Veneto 1 $485,000 4
Venice Village 2 $119,950 213
Venice Villas Of Somerset 5 $260,780 89
Venice Villas Of St Andrews Park At Plantation 1 $288,000 13
Venice Vista Del Lago 1 $345,000 49
Venice Vivienda West 3 $246,633 94
Venice Watercrest 4 $522,725 126
Venice Waterford 8 $461,988 147
Venice Waterford Tract J 1 $465,000 34
Venice Waterford/colony Place 1 $363,500 246
Venice Waterside 03 At Bird Bay Village 1 $229,000 84
Venice Waterside Village 1 $234,900 138
Venice Wellen Park 2 $1,217,169 88
Venice Wellen Park Golf & Country Club 28 $466,585 89
Venice Wellen Park Golf And Country Club 8 $374,875 98
Venice Westchester Garden & Plan 9 $206,918 114
Venice Westchester Garden At The Plantation 1 $219,000 187
Venice Westchester Grdn & Plan 1 $179,000 59
Venice Westminster Glen St Andrews E 1 $420,000 7
Venice Westminster Glen/st Andrews Ea 1 $455,000 120
Venice Wexford On The Green 1 $319,900 55
Venice Whitestone/southwood 2 $534,900 88
Venice Willow Spgs 1 $449,500 170
Venice Windsor House 1 $183,000 82
Venice Woodlake Condo 1 $239,900 54
Venice Woodmere At Jacaranda 3 $171,467 79
Venice Woodmere Lakes 5 $477,600 105
Venice Wysteria 1 $459,900 132
Venice Wysteria Wellen Park Village F-4 3 $431,323 210
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 140
Venice Wysteria-wellen Park 1 $415,000 578
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 127
Venice Yacht Club Estates 1 $165,000 228

Login to My Homefinder

Pixel