Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 317
Venice 1003 - South Venice 1 $259,000 37
Venice 1080 - South Venice 1 $270,000 478
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 21
Venice 8803-veranda Iv At Wellen Park 1 $305,000 30
Venice Aldea Mar 1 $344,000 165
Venice Amora 1 $625,000 136
Venice Antigua In Wellen Park 1 $485,000 63
Venice Antigua/wellen Park 4 $556,745 86
Venice Arcata Del Sol 4 $624,335 1167
Venice Ashley Place 1 $324,900 226
Venice Auburn Cove 1 $273,000 62
Venice Auburn Lakes 1 $235,000 50
Venice Augusta Villas At Plan 4 $274,450 85
Venice Avelina Wellen Park Village F-2 2 $687,495 151
Venice Bahia Vista Gulf 6 $441,667 59
Venice Bay Shore Acres 1 $2,850,000 7
Venice Bayshore Estates 4 $1,099,975 107
Venice Beach Manor 3 $609,150 136
Venice Beach Manor Villas 1 $175,000 110
Venice Beach Park 2 $810,000 31
Venice Beach Village 2 $604,450 103
Venice Bella Costa Ii 2 $343,000 83
Venice Bellagio On Venice Island 5 $753,800 53
Venice Berkshire Place 1 $329,900 31
Venice Bermuda Club East At Plantation 1 $549,995 1013
Venice Bermuda Sunset 1 $1,300,000 146
Venice Bird Bay I 1 $214,000 122
Venice Bird Bay Ii 7 $232,986 136
Venice Bird Bay V 5 $210,200 28
Venice Bird Bay Vi 1 $249,000 14
Venice Bird Bay Village 4 $168,475 70
Venice Blue Heron Pond 1 $674,000 263
Venice Bridle Oaks 1 $365,000 2
Venice Bridle Oaks First 1 $610,000 3
Venice Brightmore At Wellen Park 10 $527,451 125
Venice Brightmore/wellen Park 3 $525,633 147
Venice Brightmore/wellen Pt 1 $749,900 16
Venice Brighton 7 $503,723 120
Venice Brighton Jacaranda 1 $469,990 51
Venice Bristol North 2 $167,400 157
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 64
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 648
Venice Cambridge Mews Of St Andrews 1 $349,900 28
Venice Capri West 1 $190,000 35
Venice Cardinal Condo 1 $173,900 6
Venice Caribbean Village 6 $492,317 54
Venice Caribbean Villas 2 1 $159,000 78
Venice Carlentini 4 $367,750 64
Venice Carriage Homes I At Wellen Park 4 $340,248 3
Venice Casa Del Lago 2 $289,450 51
Venice Casa Di Amici 5 $259,160 120
Venice Casa Seville 2 $384,000 82
Venice Cassata Place 2 $457,250 86
Venice Chestnut Creek Estates 1 $332,500 65
Venice Chestnut Creek Manors 1 $495,000 37
Venice Chestnut Creek Patio Homes 3 $365,000 25
Venice Chestnut Creek Villas 2 $305,500 319
Venice Chestnut Creek Villas Of 1 $275,000 81
Venice Circle Woods Of Venice 1 8 $205,363 170
Venice City Of Venice 1 $1,195,000 50
Venice Clubside Villas 1 $369,000 2
Venice Clubside Villas At The Plantation 1 $375,000 170
Venice Coach Homes 1 At Gran Paradiso 2 $332,450 75
Venice Coach Homes 4/gran Paradiso 1 $419,900 38
Venice Coach Homes Ii At Wellen Park, 1 $495,000 40
Venice Colonial Manor 3 $71,633 293
Venice Colony Place 1 $525,000 287
Venice Cottages Of Venice 1 $350,200 713
Venice Country Club 4 $175,500 129
Venice Country Club Estates 31 $295,058 159
Venice Courtyards At Gondola Park 2 $314,950 89
Venice Crown Point 1 $349,000 15
Venice Eagle Point Club 1 $2,195,000 228
Venice Eagle Ridge Estates 1 $2,500,000 98
Venice East Gate 2 $382,450 60
Venice East Gate Terrace Corr & 3 $291,167 57
Venice East Preserve At Waterside Village 1 $299,000 17
Venice East Venice 2 $325,000 31
Venice Eighth Fairway 1 $199,000 170
Venice Enclaves Of Venice North 2 $474,450 41
Venice Everglade Estates 1 $1,300,000 84
Venice Everly At Wellen Park 3 $1,948,323 102
Venice Everly/wellen Park 5 $2,257,600 99
Venice Fairway Glen St Andrews Park 2 $317,000 33
Venice Fairway Glen/andrews Pk/planta 1 $329,000 22
Venice Fairways Of Capri 2 $246,500 105
Venice Farmington Vistas 11 $213,055 60
Venice Florida Tropical Homesites & Little Farms 1 $675,000 193
Venice Golden Beach 5 $1,101,000 205
Venice Golf Green 2 $254,450 82
Venice Governors Green 1 $450,000 22
Venice Gran Paradiso 31 $575,548 70
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 15
Venice Gran Paradiso Twnhms 1b 3 $303,333 80
Venice Gran Paradiso, Twnhms 1a 4 $288,225 120
Venice Gran Place 3 $1,331,185 96
Venice Grand Palm 27 $659,594 63
Venice Grassy Oaks 1 $349,900 196
Venice Greenview Villas 1 $169,000 10
Venice Gulf Breeze 1 $124,700 16
Venice Gulf Coast Groves 01 1 $395,000 148
Venice Gulf Horizons 2 $762,500 125
Venice Gulf Manor 1 $1,525,000 217
Venice Gulf Point 2 $267,000 25
Venice Gulf Point Apartments 1 $239,900 191
Venice Gulf Shores 3 $919,633 98
Venice Gulf Twin Towers 3 $548,300 289
Venice Gulf View Estates 2 $369,950 6
Venice Harbor Lights Mhp Co-op 7 $235,257 179
Venice Harrington Lake 2 $272,500 40
Venice Hatchet Creek Mh Park 3 $119,633 234
Venice Heritage Lake Estates 1 $751,000 197
Venice Heron Lakes 1 $195,000 86
Venice Heron Shores 1 $279,500 51
Venice Holiday 3 $146,967 145
Venice Hourglass Lake Estates 1 $449,500 21
Venice Hourglass Lakes 8 $309,438 105
Venice Island Court Venice 3 $738,000 230
Venice Island Park 1 $389,900 17
Venice Islandwalk 2 $607,500 24
Venice Islandwalk At The West Village 4 $531,125 112
Venice Islandwalk At The West Villages 5 $721,780 95
Venice Islandwalk At West Villages 3 $583,330 267
Venice Islandwalk/the West Vlgs 7 $611,986 33
Venice Islandwalk/west Vlgs 3 $573,333 27
Venice Isles Of Chestnut Creek 3 $374,667 35
Venice Isola Casa Condominium 9 $572,221 422
Venice Jacaranda C C Villas 1 $299,000 209
Venice Jacaranda Country Club West Village 3 $643,000 27
Venice Japanese Gardens Mhp 18 $120,267 145
Venice Jetty Villas 1 $749,000 70
Venice Kathryns 1 $199,900 182
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 156
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 20
Venice L Pavia 2 $254,950 312
Venice Lake Geraldine 4 $1,360,725 131
Venice Lake Of The Woods 2 $527,450 20
Venice Lakes Of Capri 1 $260,000 4
Venice Lakes Of Jacaranda 1 $600,000 98
Venice Lakes Of Jacaranda, 1 $499,000 8
Venice Lakeside Medical Center 1 $1,299,000 56
Venice Lakeside Woods South 1 $449,000 8
Venice Lakespur 1 $619,900 43
Venice Lakespur At Wellen Park 6 $328,827 147
Venice Lakespur Wellen Park 4 $581,944 48
Venice Lakespur/wellen Park 4 $628,750 73
Venice Las Casas 3 $136,767 49
Venice Las Palmas 5 $97,820 207
Venice Leslie Park 2 $257,500 90
Venice Links Preserve Ii Of St Andrew 2 $512,450 9
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 19
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 21
Venice Lynwood Glen 1 $375,000 16
Venice Macarthur Beach 2 $637,500 88
Venice Madera At Wellen Park 4 $324,163 43
Venice Magnolia Park 4 $210,200 63
Venice Meadow Run At Jacaranda 3 $361,600 25
Venice Mission Lakes 6 $194,633 77
Venice Myakka Country 1 $495,000 122
Venice Myakka River Trails Unrec Of 1 $215,000 29
Venice Myrtle Trace At Plan 6 $217,499 60
Venice Ninth Fairway 1 $229,500 198
Venice North Edgewood 2 $732,500 89
Venice North Venice Farms 3 $13,691,000 592
Venice Oakbend At Wellen Park 1 $649,000 88
Venice Oakbend Wellen Park 2 $619,000 162
Venice Oasis/west Vlgs 3 $781,633 130
Venice Palencia 3 $408,233 21
Venice Palm Terrace 1 $274,900 2
Venice Palmera At Wellen Park 34 $652,634 121
Venice Palmera/wellen Park 1 $1,899,000 6
Venice Par Four 2 $202,450 38
Venice Park Estates 2 $294,950 156
Venice Parkdale East 1 $160,000 44
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 86
Venice Pelican Pointe Golf & Cc 1 $419,900 9
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 144
Venice Pelican Pointe Golf & Country 1 $995,000 94
Venice Pelican Pointe Golf & Country Club 10 $422,190 39
Venice Pennington Place 1 $359,000 28
Venice Pinebrook Lake Club 2 $281,950 140
Venice Pinebrook South 4 $478,552 50
Venice Plamore 2 $52,000 66
Venice Plantation Golf & Country Club 1 $199,000 167
Venice Plantation The 1 $650,000 32
Venice Plantation Woods 1 $825,000 14
Venice Porto Vista 2 $1,135,000 69
Venice Porto Vista A Condominium 1 $1,350,000 158
Venice Porto Vista D 1 $950,000 37
Venice Preserve/west Vlgs 2 $469,500 185
Venice Rapalo 1 $395,000 122
Venice Renaissance 1 $310,000 192
Venice Renaissance At West Villages 1 $449,500 50
Venice Renaissance/west Villages 2 $555,000 43
Venice Renaissance/west Vlgs 12 $443,517 67
Venice Residences At Gondola Park 1 $284,500 1
Venice River Palms 2 $341,450 115
Venice Royal Tee Estates 1 $499,000 206
Venice Saint George 1 $474,900 0
Venice San Lino 2 $307,500 184
Venice San Marino 1 $299,900 6
Venice Sandalwood Park 6 $112,083 207
Venice Sandpiper 1 $149,000 31
Venice Sansovino The 1 $875,000 224
Venice Sarasota National 44 $608,109 63
Venice Sarasota National-crooked Creek I 1 $359,000 22
Venice Sawgrass 12 $639,642 63
Venice Saybrook Manor 2 $161,450 40
Venice Sea Villas 2 $377,450 76
Venice Sentinel 4 $177,475 131
Venice Solstice 11 $733,645 108
Venice South Bridge Park 4 $273,225 80
Venice South Preserve 1 At Waterside 1 $249,900 8
Venice South Venezia Park 2 $754,450 179
Venice South Venice 152 $316,002 135
Venice South Venice Shores 1 $199,000 1229
Venice Southland Plaza 1 $350,000 865
Venice Southwood 3 $334,333 75
Venice St Andrews Estates At The Plan 1 $995,000 9
Venice St Andrews Ests/plantation 1 $640,000 45
Venice Stoneybrook At Venice 20 $456,970 76
Venice Stoneywood Cove 2 $226,950 109
Venice Summer Green 3 $201,167 153
Venice Sunset Beach 1 $355,000 167
Venice Sunstone At Wellen Park 9 $392,657 130
Venice Sunstone Lakeside At Wellen Park 7 $690,461 167
Venice Sunstone Village 2 $404,450 91
Venice Sunstone Village F5 2 $492,450 156
Venice Sutton Place 1 $349,000 178
Venice Sweetwater Villas At Southwood 1 $388,000 98
Venice Tarpon Center Bahama Villas 1 $700,000 317
Venice Tarpon Point 2 $292,500 121
Venice Tbd 3 $363,328 3
Venice Terrace At Wellen Park 1 $275,000 1
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 127
Venice Terraces Villas St Andrews Park 1 $319,900 279
Venice The Lakes Of Jacaranda 4 $536,725 173
Venice The Preserve 1 $339,000 44
Venice The Reserve 2 $1,222,500 56
Venice The Sansovino 1 $875,000 630
Venice The Village At Eagle Point 1 $949,000 452
Venice The Villas At Venice 1 $390,000 211
Venice The Waterfront On Venice Islnd 1 $669,000 38
Venice Tortuga 4 $424,495 66
Venice Towers 6 $606,483 107
Venice Tra Ponti Villaggio 2 $1,297,450 191
Venice Triano 1 $287,450 43
Venice Tropical Courts 1 $159,900 42
Venice Tuscan Lakes 1 $299,999 198
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 32
Venice Valencia Condo 1 $550,000 154
Venice Venetia 2 $424,000 86
Venice Venetian Arms 1 $184,000 108
Venice Venetian Falls 12 $425,629 122
Venice Venetian Shores 1 $1,699,000 15
Venice Venezia Park 2 $1,609,950 36
Venice Venezia Park Rep 1 $794,999 48
Venice Venice Acres 1 $750,000 4
Venice Venice Ave Comm 1 $749,000 170
Venice Venice Ave Condo 1 $419,000 7
Venice Venice Bay Adult Park 2 $130,000 154
Venice Venice Centre 3 $281,300 81
Venice Venice Costa Brava 3 $239,633 110
Venice Venice East 4 $347,500 77
Venice Venice East 3rd 2 $382,500 48
Venice Venice East 6th 1 $360,000 52
Venice Venice Edgewood 2 $1,599,500 429
Venice Venice Farms 4 $1,722,500 455
Venice Venice Gardens 40 $403,231 86
Venice Venice Golf & Cntry Club 1 $399,000 112
Venice Venice Golf & Country Club 22 $693,172 85
Venice Venice Golf & Country Club Uni 1 $315,000 236
Venice Venice Groves 5 $354,480 253
Venice Venice Groves 1st 1 $500,000 571
Venice Venice Groves Rep 1 $220,000 67
Venice Venice Gulf View 4 $1,272,250 61
Venice Venice Gulf View Rep 1 $749,999 413
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 133
Venice Venice Isle 34 $146,509 171
Venice Venice Palms 3 $445,000 66
Venice Venice Rep 1 $970,000 9
Venice Venice Sands 1 $529,900 98
Venice Venice South Gulf View 3 $1,013,333 197
Venice Venice South Gulf View Rep 1 $1,379,000 13
Venice Venice Villas 7 $394,129 113
Venice Ventura Village 2 $416,328 11
Venice Veranda Iii/wellen Park 1 $395,000 196
Venice Verona Reserve 3 $356,333 268
Venice Verona Reserve Rep 2 $342,450 25
Venice Villa D Este 3 $185,000 220
Venice Villa Nova 3 $234,633 94
Venice Villa Nova Shores 1 $174,000 342
Venice Village 3 $179,633 212
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 30
Venice Villas Of Somerset 2 $267,500 28
Venice Vista Del Lago 1 $315,000 6
Venice Vivienda 2 $256,750 53
Venice Vivienda West 1 $260,000 60
Venice Watercrest 7 $522,971 109
Venice Waterford 9 $581,822 97
Venice Waterside 03 At Bird Bay Village 1 $229,000 284
Venice Waterside 1 At Bird Bay 1 $209,000 3
Venice Waterside Village Gardens 06 1 $299,000 52
Venice Wellen Park 16 $440,433 81
Venice Wellen Park Golf & Country Club 25 $444,949 86
Venice Wellen Park Golf And Country Club 6 $384,583 53
Venice West Lake Gardens St Andrews Park 2 $269,000 98
Venice Westchester Garden & Plan 7 $217,686 71
Venice Wexford On The Green 2 $394,450 26
Venice Whitestone At Southwood 1 $450,000 1
Venice Willow Spgs 1 $398,500 370
Venice Wimbledon Indust 1 $549,000 32
Venice Woodmere At Jacaranda 1 $170,000 260
Venice Woodmere Lakes 1 $349,999 31
Venice Wysteria 1 $444,900 332
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 12
Venice Yacht Club Estates 1 $115,000 428

Login to My Homefinder